Showing all polyphenol metabolites originating from consumption of dietary polyphenol Resveratrol Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| mouse studies | ||||||||||||
| Trans-Resveratrol | Not applicable | 60 mg/kg bw | Single dose | 5 | Trace amount | YU 2002_02 | ||||||
| trans-Resveratrol 3-O-glucuronide | Not applicable | 60 mg/kg bw | Single dose | 5 |
|
YU 2002_02 | ||||||
| trans-Resveratrol 3-sulfate | Not applicable | 60 mg/kg bw | Single dose | 5 |
|
YU 2002_02 | ||||||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| Resveratrol | Not applicable | 25 mg | Single dose | 6 | 70.5 | 9.2 | 6240 | WALLE 2004 | ||||
| 5 g | Single dose | 10 | 0.04 | 1.5 | 2.36 | 1319 | BOOCOCK 2007_01 | |||||
| Resveratrol 3-sulfate | Not applicable | 5 g | Single dose | 10 | 5 | 2.05 | 13.94 | 30898 | BOOCOCK 2007_01 | |||
| 2.5 g | Single dose | 10 | 5.5 | BOOCOCK 2007_01 | ||||||||
| 1 g | Single dose | 10 | 7.5 | BOOCOCK 2007_01 | ||||||||
| 0.5 g | Single dose | 10 | 11.5 |
|
BOOCOCK 2007_01 | |||||||
| Trans-Resveratrol | Not applicable | 100 mg | Single dose | 1 | WALLE 2004 | |||||||
| rat studies | ||||||||||||
| Dihydroresveratrol | Not applicable | 20 mg/kg bw | Single dose | 5 | Detected (unquantified) | WANG 2005 | ||||||
| Resveratrol | Not applicable | 20 mg/kg bw | Single dose | 5 | Detected (unquantified) | WANG 2005 | ||||||
