Goncalves B., Borges O., Costa H.S., Bennett R., Santos M., Silva A.P. (2010) Metabolite composition of chestnut (Castanea sativa Mill.) upon cooking: Proximate analysis, fibre, organic acids and phenolics. Food Chemistry 122:154-160

Abbreviation: GONCALVES 2010

Food Processing

This publication was used to obtain 44 retention factor values.

Retention Factor Food Before Processing Food After Processing Content Before Processing Content After Processing Units
0.55 Chestnut Chestnut boiled 0.92 0.56 mg/100 g fresh weight
0.70 Chestnut Chestnut boiled 0.5 0.39 mg/100 g fresh weight
2.02 Chestnut Chestnut boiled 0.26 0.6 mg/100 g fresh weight
0.78 Chestnut Chestnut boiled 0.58 0.5 mg/100 g fresh weight
3.39 Chestnut Chestnut boiled 0.15 0.56 mg/100 g fresh weight
0.80 Chestnut Chestnut boiled 0.58 0.51 mg/100 g fresh weight
2.56 Chestnut Chestnut boiled 0.22 0.62 mg/100 g fresh weight
0.70 Chestnut Chestnut boiled 0.62 0.48 mg/100 g fresh weight
0.68 Chestnut Chestnut boiled 0.67 0.51 mg/100 g fresh weight
0.78 Chestnut Chestnut boiled 0.93 0.81 mg/100 g fresh weight
2.91 Chestnut Chestnut boiled 0.2 0.67 mg/100 g fresh weight
0.82 Chestnut Chestnut boiled 793.76 730.17 mg/100 g fresh weight
0.78 Chestnut Chestnut boiled 918.84 799.2 mg/100 g fresh weight
0.96 Chestnut Chestnut boiled 764.15 815.36 mg/100 g fresh weight
0.77 Chestnut Chestnut boiled 622.88 535.95 mg/100 g fresh weight
0.84 Chestnut Chestnut boiled 728.0 680.2 mg/100 g fresh weight
0.75 Chestnut Chestnut boiled 805.0 671.96 mg/100 g fresh weight
0.82 Chestnut Chestnut boiled 827.2 761.4 mg/100 g fresh weight
0.66 Chestnut Chestnut boiled 722.24 534.48 mg/100 g fresh weight
0.77 Chestnut Chestnut boiled 815.0 702.0 mg/100 g fresh weight
0.91 Chestnut Chestnut boiled 685.5 700.4 mg/100 g fresh weight
0.90 Chestnut Chestnut boiled 722.0 729.12 mg/100 g fresh weight
1.75 Chestnut Chestnut Roasted 0.92 1.39 mg/100 g fresh weight
0.71 Chestnut Chestnut Roasted 0.5 0.31 mg/100 g fresh weight
3.42 Chestnut Chestnut Roasted 0.26 0.79 mg/100 g fresh weight
1.21 Chestnut Chestnut Roasted 0.58 0.61 mg/100 g fresh weight
4.96 Chestnut Chestnut Roasted 0.15 0.64 mg/100 g fresh weight
0.92 Chestnut Chestnut Roasted 0.58 0.46 mg/100 g fresh weight
2.86 Chestnut Chestnut Roasted 0.22 0.54 mg/100 g fresh weight
2.34 Chestnut Chestnut Roasted 0.62 1.25 mg/100 g fresh weight
1.43 Chestnut Chestnut Roasted 0.67 0.83 mg/100 g fresh weight
1.23 Chestnut Chestnut Roasted 0.93 0.99 mg/100 g fresh weight
1.89 Chestnut Chestnut Roasted 0.2 0.34 mg/100 g fresh weight
1.58 Chestnut Chestnut Roasted 793.76 1085.95 mg/100 g fresh weight
1.25 Chestnut Chestnut Roasted 918.84 995.3 mg/100 g fresh weight
1.68 Chestnut Chestnut Roasted 764.15 1112.41 mg/100 g fresh weight
1.62 Chestnut Chestnut Roasted 622.88 871.5 mg/100 g fresh weight
1.80 Chestnut Chestnut Roasted 728.0 1131.9 mg/100 g fresh weight
1.33 Chestnut Chestnut Roasted 805.0 927.81 mg/100 g fresh weight
1.44 Chestnut Chestnut Roasted 827.2 1030.45 mg/100 g fresh weight
1.90 Chestnut Chestnut Roasted 722.24 1188.54 mg/100 g fresh weight
1.50 Chestnut Chestnut Roasted 815.0 1060.29 mg/100 g fresh weight
1.72 Chestnut Chestnut Roasted 685.5 1019.13 mg/100 g fresh weight
1.54 Chestnut Chestnut Roasted 722.0 958.74 mg/100 g fresh weight

Published Yield Factors

This publication was used to obtain 2 published yield factors.

Description Yield Factor
Chestnut, boiled 0.9
Chestnut, roasted 1.16