Showing Publication (SHARMA 2012)
Sharma P., Gujral H.S., Singh B. (2012) Antioxidant activity of barley as affected by extrusion cooking. Food Chemistry 131:1406-1413
Abbreviation: SHARMA 2012
Food Processing
This publication was used to obtain 32 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.75 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 307.0 | 215.4 | mg/100 g fresh weight |
0.61 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 312.1 | 178.2 | mg/100 g fresh weight |
0.54 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 341.7 | 172.1 | mg/100 g fresh weight |
0.53 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 348.5 | 173.3 | mg/100 g fresh weight |
0.56 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 358.8 | 186.7 | mg/100 g fresh weight |
0.60 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 344.1 | 192.8 | mg/100 g fresh weight |
0.47 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 443.9 | 194.9 | mg/100 g fresh weight |
0.51 | Common hulled barley | Common hulled barley - extruded, high temperature low moisture HTHM (180°C, 15%) | 418.0 | 198.7 | mg/100 g fresh weight |
0.66 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 307.0 | 189.7 | mg/100 g fresh weight |
0.52 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 312.1 | 151.5 | mg/100 g fresh weight |
0.47 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 341.7 | 149.2 | mg/100 g fresh weight |
0.44 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 348.5 | 144.9 | mg/100 g fresh weight |
0.46 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 358.8 | 153.3 | mg/100 g fresh weight |
0.43 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 344.1 | 137.4 | mg/100 g fresh weight |
0.43 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 443.9 | 177.7 | mg/100 g fresh weight |
0.47 | Common hulled barley | Common hulled barley - extruded, high temperature high moisture HTHM (180°C, 20%) | 418.0 | 182.3 | mg/100 g fresh weight |
0.70 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 307.0 | 199.5 | mg/100 g fresh weight |
0.59 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 312.1 | 170.5 | mg/100 g fresh weight |
0.53 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 341.7 | 169.0 | mg/100 g fresh weight |
0.47 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 348.5 | 154.4 | mg/100 g fresh weight |
0.52 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 358.8 | 173.3 | mg/100 g fresh weight |
0.60 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 344.1 | 192.3 | mg/100 g fresh weight |
0.47 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 443.9 | 193.8 | mg/100 g fresh weight |
0.48 | Common hulled barley | Common hulled barley - extruded, low temperature low moisture HTHM (150°C, 15%) | 418.0 | 189.5 | mg/100 g fresh weight |
0.76 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 307.0 | 216.7 | mg/100 g fresh weight |
0.62 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 312.1 | 181.5 | mg/100 g fresh weight |
0.61 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 341.7 | 193.3 | mg/100 g fresh weight |
0.59 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 348.5 | 191.5 | mg/100 g fresh weight |
0.66 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 358.8 | 219.5 | mg/100 g fresh weight |
0.61 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 344.1 | 195.9 | mg/100 g fresh weight |
0.50 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 443.9 | 206.9 | mg/100 g fresh weight |
0.55 | Common hulled barley | Common hulled barley - extruded, low temperature high moisture HTHM (150°C, 20%) | 418.0 | 216.4 | mg/100 g fresh weight |
Published Yield Factors
This publication was used to obtain 1 published yield factor.
Description | Yield Factor |
---|---|
Barley, raw, hulled, extruded | 1.08 |