Showing Publication (GLISZCZYNSKA-SWIGLO 2003)
Gliszczynska-Swiglo A., Tyrakowska B. (2003) Quality of commercial apple juices evaluated on the basis of the polyphenol content and the TEAC antioxidant activity. Journal of Food Science 68:1844-1849
Abbreviation: GLISZCZYNSKA-SWIGLO 2003
Food Composition
This publication was used to obtain 168 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
5.59 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.53 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.12 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.73 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.11 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.59 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.36 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
3.35 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
4.28 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.57 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 1 - Fresh | yes | 4 |
5.28 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.27 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.14 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.62 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.11 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.38 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.10 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
2.49 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
3.94 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.52 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 1 - Stored | yes | 4 |
7.43 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.54 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.15 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
1.03 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.12 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
9.00e-03 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.57 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.20 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
2.53 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
3.11 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.20 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 2 - Fresh | yes | 4 |
6.93 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.34 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.18 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.83 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.11 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.41 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.16 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
1.97 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
2.75 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.20 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 2 - Stored | yes | 4 |
6.80 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.86 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.06 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.96 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.30 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
1.85 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
1.92 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
0.05 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
2.00e-03 mg/100 ml | Pure Apple Juice - Brand 3 - Fresh | yes | 4 |
6.54 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.33 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.80 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.29 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.05 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.04 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
1.53 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
1.59 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
0.05 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
4.00e-03 mg/100 ml | Pure Apple Juice - Brand 3 - Stored | yes | 4 |
6.82 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.46 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.10 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
1.05 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.05 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
8.00e-03 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.13 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.07 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
1.48 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
1.68 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
0.06 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
2.00e-03 mg/100 ml | Pure Apple Juice - Brand 4 - Fresh | yes | 4 |
6.52 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.34 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.16 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.94 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.07 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
1.28 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
1.43 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.09 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 4 - Stored | yes | 4 |
5.97 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.36 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.75 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
9.00e-03 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.14 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.07 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
1.02 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
1.70 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
0.00 mg/100 ml | Pure Apple Juice - Brand 5 - Fresh | yes | 4 |
5.47 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.26 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.12 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.61 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.01 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.77 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
1.48 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
0.04 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
1.00e-03 mg/100 ml | Pure Apple Juice - Brand 5 - Stored | yes | 4 |
5.04 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.33 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.77 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.06 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
5.00e-03 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.17 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.07 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
1.02 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
1.56 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
0.10 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
8.00e-03 mg/100 ml | Pure Apple Juice - Brand 6 - Fresh | yes | 4 |
4.64 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.24 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.11 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.64 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.05 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.98 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
1.28 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.12 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 6 - Stored | yes | 4 |
3.21 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.38 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.08 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.63 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
3.00e-03 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.19 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.04 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.69 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
1.08 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.07 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
0.00 mg/100 ml | Pure Apple Juice - Brand 7 - Fresh | yes | 4 |
2.63 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.15 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.10 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.48 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.04 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.02 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.11 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.03 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.62 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.93 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.04 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
0.00 mg/100 ml | Pure Apple Juice - Brand 7 - Stored | yes | 4 |
Food Processing
This publication was used to obtain 81 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
1.02 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.11 | 0.11 | mg/100 ml |
2.16 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.01 | 0.02 | mg/100 ml |
0.90 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.57 | 0.52 | mg/100 ml |
1.00 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.01 | 0.01 | mg/100 ml |
0.94 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 5.59 | 5.28 | mg/100 ml |
0.50 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.53 | 0.27 | mg/100 ml |
0.65 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.59 | 0.38 | mg/100 ml |
0.28 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.36 | 0.1 | mg/100 ml |
1.27 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.08 | 0.1 | mg/100 ml |
1.38 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.08 | 0.11 | mg/100 ml |
1.40 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.08 | 0.12 | mg/100 ml |
1.53 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.1 | 0.16 | mg/100 ml |
1.48 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.06 | 0.08 | mg/100 ml |
1.15 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.15 | 0.18 | mg/100 ml |
1.11 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.12 | 0.14 | mg/100 ml |
0.75 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.63 | 0.48 | mg/100 ml |
0.83 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.77 | 0.64 | mg/100 ml |
0.81 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.75 | 0.61 | mg/100 ml |
0.89 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 1.05 | 0.94 | mg/100 ml |
0.83 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.96 | 0.8 | mg/100 ml |
0.80 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 1.03 | 0.83 | mg/100 ml |
0.84 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 0.73 | 0.62 | mg/100 ml |
0.90 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.69 | 0.62 | mg/100 ml |
0.95 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 1.02 | 0.98 | mg/100 ml |
0.76 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 1.02 | 0.77 | mg/100 ml |
0.86 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 1.48 | 1.28 | mg/100 ml |
0.82 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 1.85 | 1.53 | mg/100 ml |
0.78 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 2.53 | 1.97 | mg/100 ml |
0.74 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 3.35 | 2.49 | mg/100 ml |
0.86 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 1.08 | 0.93 | mg/100 ml |
0.82 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 1.56 | 1.28 | mg/100 ml |
0.87 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 1.7 | 1.48 | mg/100 ml |
0.85 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 1.68 | 1.43 | mg/100 ml |
0.83 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 1.92 | 1.59 | mg/100 ml |
0.88 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 3.11 | 2.75 | mg/100 ml |
0.92 | Pure Apple Juice - Brand 1 - Fresh | Pure Apple Juice - Brand 1 - Stored | 4.28 | 3.94 | mg/100 ml |
0.81 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 3.21 | 2.63 | mg/100 ml |
0.92 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 5.04 | 4.64 | mg/100 ml |
0.91 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 5.97 | 5.47 | mg/100 ml |
0.95 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 6.82 | 6.52 | mg/100 ml |
0.96 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 6.8 | 6.54 | mg/100 ml |
0.93 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 7.43 | 6.93 | mg/100 ml |
0.40 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.38 | 0.15 | mg/100 ml |
0.72 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.33 | 0.24 | mg/100 ml |
0.72 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.36 | 0.26 | mg/100 ml |
0.73 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.46 | 0.34 | mg/100 ml |
0.39 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.86 | 0.33 | mg/100 ml |
0.64 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.54 | 0.34 | mg/100 ml |
1.44 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.02 | 0.04 | mg/100 ml |
0.85 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.06 | 0.05 | mg/100 ml |
1.21 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.03 | 0.03 | mg/100 ml |
1.56 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.05 | 0.08 | mg/100 ml |
0.95 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.3 | 0.29 | mg/100 ml |
0.87 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.12 | 0.11 | mg/100 ml |
7.66 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.0 | 0.02 | mg/100 ml |
7.40 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.01 | 0.03 | mg/100 ml |
2.00 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.01 | 0.01 | mg/100 ml |
3.50 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.01 | 0.02 | mg/100 ml |
1.45 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.03 | 0.05 | mg/100 ml |
3.22 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.01 | 0.02 | mg/100 ml |
0.58 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.19 | 0.11 | mg/100 ml |
0.47 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.17 | 0.08 | mg/100 ml |
0.61 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.14 | 0.08 | mg/100 ml |
0.56 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.13 | 0.07 | mg/100 ml |
0.55 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.08 | 0.04 | mg/100 ml |
0.73 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.57 | 0.41 | mg/100 ml |
0.72 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.04 | 0.03 | mg/100 ml |
0.39 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.07 | 0.03 | mg/100 ml |
0.37 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.07 | 0.02 | mg/100 ml |
0.38 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.07 | 0.03 | mg/100 ml |
0.23 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.08 | 0.02 | mg/100 ml |
0.84 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.2 | 0.16 | mg/100 ml |
0.65 | Pure Apple Juice - Brand 7 - Fresh | Pure Apple Juice - Brand 7 - Stored | 0.07 | 0.04 | mg/100 ml |
1.15 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.1 | 0.12 | mg/100 ml |
1.49 | Pure Apple Juice - Brand 5 - Fresh | Pure Apple Juice - Brand 5 - Stored | 0.02 | 0.04 | mg/100 ml |
1.37 | Pure Apple Juice - Brand 4 - Fresh | Pure Apple Juice - Brand 4 - Stored | 0.06 | 0.09 | mg/100 ml |
0.94 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.05 | 0.05 | mg/100 ml |
1.00 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.2 | 0.2 | mg/100 ml |
2.62 | Pure Apple Juice - Brand 6 - Fresh | Pure Apple Juice - Brand 6 - Stored | 0.01 | 0.02 | mg/100 ml |
2.00 | Pure Apple Juice - Brand 3 - Fresh | Pure Apple Juice - Brand 3 - Stored | 0.0 | 0.0 | mg/100 ml |
1.00 | Pure Apple Juice - Brand 2 - Fresh | Pure Apple Juice - Brand 2 - Stored | 0.01 | 0.01 | mg/100 ml |