Ping L., Xu-Qing W., Huai-Zhou W., Yong-Ning W. (1993) High Performance Liquid Chromatographic Determination of Phenolic Acids in Fruits and Vegetables. Biomedical and Environmental Sciences 6:389-398 PubMed (20919719)

Abbreviation: PING 1993

Pubmed ID: 20919719

Food Composition

This publication was used to obtain 80 food polyphenol content values.

Original Content Value Original Food Description Commercial Origin Number of Samples Analyzed
0.79 mg/100 g FW Apple 1 no 1
0.21 mg/100 g FW Apple 1 no 1
9.89 mg/100 g FW Apple 1 no 1
0.01 mg/100 g FW Apple 1 no 1
2.27 mg/100 g FW Apple 1 no 1
0.00 mg/100 g FW Apple 1 no 1
0.00 mg/100 g FW Apple 1 no 1
0.00 mg/100 g FW Apple 1 no 1
0.13 mg/100 g FW Apple 1 no 1
0.93 mg/100 g FW Apple 2 no 1
0.14 mg/100 g FW Apple 2 no 1
9.38 mg/100 g FW Apple 2 no 1
0.00 mg/100 g FW Apple 2 no 1
2.29 mg/100 g FW Apple 2 no 1
0.00 mg/100 g FW Apple 2 no 1
0.00 mg/100 g FW Apple 2 no 1
0.00 mg/100 g FW Apple 2 no 1
0.25 mg/100 g FW Apple 2 no 1
0.88 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Apple 3 no 1
10.79 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Apple 3 no 1
2.63 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Apple 3 no 1
0.29 mg/100 g FW Apple 3 no 1
0.00 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
3.53 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 1 no 1
0.50 mg/100 g FW Pear 1 no 1
0.00 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
2.65 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
0.00 mg/100 g FW Pear 2 no 1
0.58 mg/100 g FW Pear 2 no 1
0.68 mg/100 g FW Cauliflower 1 no 1
0.43 mg/100 g FW Cauliflower 1 no 1
0.10 mg/100 g FW Cauliflower 1 no 1
0.00 mg/100 g FW Cauliflower 1 no 1
0.01 mg/100 g FW Cauliflower 1 no 1
1.12 mg/100 g FW Cauliflower 1 no 1
0.00 mg/100 g FW Cauliflower 1 no 1
0.53 mg/100 g FW Cauliflower 1 no 1
4.00 mg/100 g FW Cauliflower 1 no 1
0.70 mg/100 g FW Cauliflower 2 no 1
0.45 mg/100 g FW Cauliflower 2 no 1
0.10 mg/100 g FW Cauliflower 2 no 1
0.00 mg/100 g FW Cauliflower 2 no 1
0.01 mg/100 g FW Cauliflower 2 no 1
1.15 mg/100 g FW Cauliflower 2 no 1
0.00 mg/100 g FW Cauliflower 2 no 1
0.54 mg/100 g FW Cauliflower 2 no 1
4.55 mg/100 g FW Cauliflower 2 no 1
0.70 mg/100 g FW Soybean sprout no 1
0.00 mg/100 g FW Soybean sprout no 1
0.05 mg/100 g FW Soybean sprout no 1
0.11 mg/100 g FW Soybean sprout no 1
0.00 mg/100 g FW Soybean sprout no 1
0.05 mg/100 g FW Soybean sprout no 1
0.21 mg/100 g FW Soybean sprout no 1
0.28 mg/100 g FW Soybean sprout no 1
0.06 mg/100 ml White wine - Leisling brand yes 1
1.30 mg/100 ml White wine - Leisling brand yes 1
0.29 mg/100 ml White wine - Leisling brand yes 1
0.04 mg/100 ml White wine - Leisling brand yes 1
0.32 mg/100 ml White wine - Leisling brand yes 1
0.00 mg/100 ml White wine - Leisling brand yes 1
0.05 mg/100 ml White wine - Leisling brand yes 1
0.21 mg/100 ml White wine - Leisling brand yes 1
0.28 mg/100 ml White wine - Leisling brand yes 1