Showing Publication (DONOVAN 1998)
Donovan J.L., Meyer A.S., Waterhouse A.L. (1998) Phenolic composition and antioxidant activity of prunes and prune juice (Prunus domestica). Journal of Agricultural and Food Chemistry 46:1247-1252
Abbreviation: DONOVAN 1998
Food Composition
This publication was used to obtain 32 food polyphenol content values.
| Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
|---|---|---|---|
| 130.60 mg/100 g FW | Pitted prunes | yes | 21 |
| 1.50 mg/100 g FW | Pitted prunes | yes | 21 |
| 0.00 mg/100 g FW | Pitted prunes | yes | 21 |
| 43.60 mg/100 g FW | Pitted prunes | yes | 21 |
| 0.90 mg/100 g FW | Pitted prunes | yes | 21 |
| 1.00 mg/100 g FW | Pitted prunes | yes | 21 |
| 3.30 mg/100 g FW | Pitted prunes | yes | 21 |
| 0.00 mg/100 g FW | Pitted prunes | yes | 21 |
| 92.80 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 1.00 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 0.00 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 41.10 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 1.00 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 1.00 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 1.40 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 0.00 mg/100 g FW | Extra large prunes with pits | yes | 12 |
| 22.50 mg/100 ml | Prune juice | yes | 9 |
| 0.40 mg/100 ml | Prune juice | yes | 9 |
| 0.00 mg/100 ml | Prune juice | yes | 9 |
| 19.30 mg/100 ml | Prune juice | yes | 9 |
| 0.30 mg/100 ml | Prune juice | yes | 9 |
| 0.40 mg/100 ml | Prune juice | yes | 9 |
| 0.40 mg/100 ml | Prune juice | yes | 9 |
| 0.00 mg/100 ml | Prune juice | yes | 9 |
| 80.70 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 1.00 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 5.40 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 14.40 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 0.00 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 0.00 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 2.50 mg/100 g FW | Fresh prune-making plums | no | 4 |
| 0.00 mg/100 g FW | Fresh prune-making plums | no | 4 |
Food Processing
This publication was used to obtain 8 retention factor values.
| Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
|---|---|---|---|---|---|
| 1.39 | Fresh prune-making plums | Pitted prunes | 80.7 | 130.6 | mg/100 g fresh weight |
| 1.29 | Fresh prune-making plums | Pitted prunes | 1.0 | 1.5 | mg/100 g fresh weight |
| 2.60 | Fresh prune-making plums | Pitted prunes | 14.4 | 43.6 | mg/100 g fresh weight |
| 1.13 | Fresh prune-making plums | Pitted prunes | 2.5 | 3.3 | mg/100 g fresh weight |
| 0.98 | Fresh prune-making plums | Extra large prunes with pits | 80.7 | 92.8 | mg/100 g fresh weight |
| 0.86 | Fresh prune-making plums | Extra large prunes with pits | 1.0 | 1.0 | mg/100 g fresh weight |
| 2.45 | Fresh prune-making plums | Extra large prunes with pits | 14.4 | 41.1 | mg/100 g fresh weight |
| 0.48 | Fresh prune-making plums | Extra large prunes with pits | 2.5 | 1.4 | mg/100 g fresh weight |