Showing Publication (HAKKINEN 2000_02)
Hakkinen S.H., Karenlampi S.O., Mykkanen H.M., Heinonen I.M., Torronen A.R. (2000) Ellagic acid content in berries: influence of domestic processing and storage. European Food Research and Technology 212:75-80
Abbreviation: HAKKINEN 2000_02
Food Composition
This publication was used to obtain 40 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
40.30 mg/100 g FW | Strawberry - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | no | 1 |
38.40 mg/100 g FW | Strawberry - Fragaria ananassa - Jonsok - 3 months at -20°C | no | 1 |
30.50 mg/100 g FW | Strawberry - Fragaria ananassa - Jonsok - 6 months at -20°C | no | 1 |
24.90 mg/100 g FW | Strawberry - Fragaria ananassa - Jonsok - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Strawberry - Fragaria ananassa - Senga - Fresh 24h at 5°C | no | 1 |
31.50 mg/100 g FW | Strawberry - Fragaria ananassa - Senga - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Strawberry - Fragaria ananassa - Senga - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Strawberry - Fragaria ananassa - Senga - 9 months at -20°C | no | 1 |
70.80 mg/100 g FW | Red raspberry - Rubus idaeus - Ottawa - Fresh 24h at 5°C | no | 1 |
63.80 mg/100 g FW | Red raspberry - Rubus idaeus - Ottawa - 3 months at -20°C | no | 1 |
61.60 mg/100 g FW | Red raspberry - Rubus idaeus - Ottawa - 6 months at -20°C | no | 1 |
49.90 mg/100 g FW | Red raspberry - Rubus idaeus - Ottawa - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - Fresh 24h at 5°C | no | 1 |
50.80 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry - Rubus idaeus - Muskoka - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - Fresh 24h at 5°C | no | 1 |
66.20 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Red raspberry (wild) - Rubus idaeus - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - East - Fresh 24h at 5°C | no | 1 |
60.60 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - East - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - East - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - East - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - West - Fresh 24h at 5°C | no | 1 |
55.90 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - West - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - West - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Cloudberry (wild) - Rubus chamaemorus - West - 9 months at -20°C | no | 1 |
0.00 mg/100 g FW | Arctic bramble - Rubus arcticus - Pima and Mespi - Fresh | no | 1 |
68.60 mg/100 g FW | Arctic bramble - Rubus arcticus - Pima and Mespi - 3 months at -20°C | no | 1 |
0.00 mg/100 g FW | Arctic bramble - Rubus arcticus - Pima and Mespi - 6 months at -20°C | no | 1 |
0.00 mg/100 g FW | Arctic bramble - Rubus arcticus - Pima and Mespi - 9 months at -20°C | no | 1 |
23.80 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | no | 1 |
24.00 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 3 months at 5°C | no | 1 |
25.40 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 6 months at 5°C | no | 1 |
21.00 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 9 months at 5°C | no | 1 |
23.80 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at -20°C | no | 1 |
19.60 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 3 months at -20°C | no | 1 |
23.40 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 6 months at -20°C | no | 1 |
20.20 mg/100 g FW | Strawberry jam - Fragaria ananassa - Jonsok - 9 months at -20°C | no | 1 |
Food Processing
This publication was used to obtain 13 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.95 | Strawberry - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry - Fragaria ananassa - Jonsok - 3 months at -20°C | 40.3 | 38.4 | mg/100 g fresh weight |
0.75 | Strawberry - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry - Fragaria ananassa - Jonsok - 6 months at -20°C | 40.3 | 30.5 | mg/100 g fresh weight |
0.61 | Strawberry - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry - Fragaria ananassa - Jonsok - 9 months at -20°C | 40.3 | 24.9 | mg/100 g fresh weight |
0.90 | Red raspberry - Rubus idaeus - Ottawa - Fresh 24h at 5°C | Red raspberry - Rubus idaeus - Ottawa - 3 months at -20°C | 70.8 | 63.8 | mg/100 g fresh weight |
0.87 | Red raspberry - Rubus idaeus - Ottawa - Fresh 24h at 5°C | Red raspberry - Rubus idaeus - Ottawa - 6 months at -20°C | 70.8 | 61.6 | mg/100 g fresh weight |
0.70 | Red raspberry - Rubus idaeus - Ottawa - Fresh 24h at 5°C | Red raspberry - Rubus idaeus - Ottawa - 9 months at -20°C | 70.8 | 49.9 | mg/100 g fresh weight |
0.50 | Strawberry - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | 40.3 | 23.8 | mg/100 g fresh weight |
1.00 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry jam - Fragaria ananassa - Jonsok - 3 months at 5°C | 23.8 | 24.0 | mg/100 g fresh weight |
1.06 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry jam - Fragaria ananassa - Jonsok - 6 months at 5°C | 23.8 | 25.4 | mg/100 g fresh weight |
0.88 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at 5°C | Strawberry jam - Fragaria ananassa - Jonsok - 9 months at 5°C | 23.8 | 21.0 | mg/100 g fresh weight |
0.82 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at -20°C | Strawberry jam - Fragaria ananassa - Jonsok - 3 months at -20°C | 23.8 | 19.6 | mg/100 g fresh weight |
0.98 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at -20°C | Strawberry jam - Fragaria ananassa - Jonsok - 6 months at -20°C | 23.8 | 23.4 | mg/100 g fresh weight |
0.84 | Strawberry jam - Fragaria ananassa - Jonsok - Fresh 24h at -20°C | Strawberry jam - Fragaria ananassa - Jonsok - 9 months at -20°C | 23.8 | 20.2 | mg/100 g fresh weight |