Showing Publication (KIM 2004)
Kim D.-O., Padilla-Zakour O.I. (2004) Jam processing effect on phenolics and antioxidant capacity in anthocyanin-rich fruits: cherry, plum, and raspberry. Journal of Food Science 69:S395-S400
Abbreviation: KIM 2004
Food Composition
This publication was used to obtain 34 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
254.10 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
366.00 mg/100 g FW | Sour cherry - Fresh fruit - Karneol | no | 1 |
398.50 mg/100 g FW | Sour cherry - Fresh fruit - Kroeker | no | 1 |
335.20 mg/100 g FW | Sour cherry - Fresh fruit - Northstar | no | 1 |
334.20 mg/100 g FW | Plum - Fresh fruit - BY 8158.50 | no | 1 |
245.70 mg/100 g FW | Plum - Fresh fruit - Methley | no | 1 |
341.50 mg/100 g FW | Red raspberry - Fresh fruit - Prelude | no | 1 |
132.90 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
198.50 mg/100 g FW | Sour cherry - Jam - Kroeker | no | 1 |
199.90 mg/100 g FW | Sour cherry - Jam - Northstar | no | 1 |
144.30 mg/100 g FW | Plum - Jam - BY 8158.50 | no | 1 |
141.00 mg/100 g FW | Plum - Jam - Methley | no | 1 |
218.90 mg/100 g FW | Red raspberry - Jam - Prelude | no | 1 |
45.00 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
56.80 mg/100 g FW | Sour cherry - Fresh fruit - Karneol | no | 1 |
67.10 mg/100 g FW | Sour cherry - Fresh fruit - Kroeker | no | 1 |
66.80 mg/100 g FW | Sour cherry - Fresh fruit - Northstar | no | 1 |
46.70 mg/100 g FW | Plum - Fresh fruit - BY 8158.50 | no | 1 |
30.90 mg/100 g FW | Plum - Fresh fruit - Methley | no | 1 |
54.90 mg/100 g FW | Red raspberry - Fresh fruit - Prelude | no | 1 |
5.40 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
9.20 mg/100 g FW | Sour cherry - Jam - Kroeker | no | 1 |
9.60 mg/100 g FW | Sour cherry - Jam - Northstar | no | 1 |
7.70 mg/100 g FW | Plum - Jam - BY 8158.50 | no | 1 |
8.50 mg/100 g FW | Plum - Jam - Methley | no | 1 |
30.40 mg/100 g FW | Red raspberry - Jam - Prelude | no | 1 |
109.70 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
0.60 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
13.80 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
2.70 mg/100 g FW | Sour cherry - Fresh fruit - Balaton | no | 1 |
5.20 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
0.00 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
1.10 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
0.00 mg/100 g FW | Sour cherry - Jam - Balaton | no | 1 |
Food Processing
This publication was used to obtain 14 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.44 | Sour cherry - Fresh fruit - Balaton | Sour cherry - Jam - Balaton | 254.1 | 132.9 | mg/100 g fresh weight |
0.42 | Sour cherry - Fresh fruit - Kroeker | Sour cherry - Jam - Kroeker | 398.5 | 198.5 | mg/100 g fresh weight |
0.50 | Sour cherry - Fresh fruit - Northstar | Sour cherry - Jam - Northstar | 335.2 | 199.9 | mg/100 g fresh weight |
0.34 | Plum - Fresh fruit - BY 8158.50 | Plum - Jam - BY 8158.50 | 334.2 | 144.3 | mg/100 g fresh weight |
0.45 | Plum - Fresh fruit - Methley | Plum - Jam - Methley | 245.7 | 141.0 | mg/100 g fresh weight |
0.55 | Red raspberry - Fresh fruit - Prelude | Red raspberry - Jam - Prelude | 341.5 | 218.9 | mg/100 g fresh weight |
0.10 | Sour cherry - Fresh fruit - Balaton | Sour cherry - Jam - Balaton | 45.0 | 5.4 | mg/100 g fresh weight |
0.11 | Sour cherry - Fresh fruit - Kroeker | Sour cherry - Jam - Kroeker | 67.1 | 9.2 | mg/100 g fresh weight |
0.12 | Sour cherry - Fresh fruit - Northstar | Sour cherry - Jam - Northstar | 66.8 | 9.6 | mg/100 g fresh weight |
0.13 | Plum - Fresh fruit - BY 8158.50 | Plum - Jam - BY 8158.50 | 46.7 | 7.7 | mg/100 g fresh weight |
0.22 | Plum - Fresh fruit - Methley | Plum - Jam - Methley | 30.9 | 8.5 | mg/100 g fresh weight |
0.47 | Red raspberry - Fresh fruit - Prelude | Red raspberry - Jam - Prelude | 54.9 | 30.4 | mg/100 g fresh weight |
0.04 | Sour cherry - Fresh fruit - Balaton | Sour cherry - Jam - Balaton | 109.7 | 5.2 | mg/100 g fresh weight |
0.06 | Sour cherry - Fresh fruit - Balaton | Sour cherry - Jam - Balaton | 13.8 | 1.1 | mg/100 g fresh weight |