Showing Publication (LUTHRIA 2006_02)
Luthria D.L., Pastor-Corrales M.A. (2006) Phenolic acids content of fifteen dry edible bean (Phaseolus vulgaris L.) varieties. Journal of Food Composition and Analysis 19:205-211
Abbreviation: LUTHRIA 2006_02
Food Composition
This publication was used to obtain 72 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Maverick | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Buster | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Othello | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Great - Norstar | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Navy - Vista | no | 1 |
1.10 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - T-39 | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Jaguar | no | 1 |
1.10 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Eclipse | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Dark Red - Red Hawk | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Light Red - Cal Early | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Red Mex - UI 239 | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Taylor | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Cranberry | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pink - UI 357 | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Alubia - Beluga | no | 1 |
4.50 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Maverick | no | 1 |
4.50 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Buster | no | 1 |
5.60 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Othello | no | 1 |
4.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Great - Norstar | no | 1 |
6.30 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | no | 1 |
12.40 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Navy - Vista | no | 1 |
11.60 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - T-39 | no | 1 |
7.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Jaguar | no | 1 |
9.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Eclipse | no | 1 |
1.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Dark Red - Red Hawk | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
7.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Light Red - Cal Early | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
5.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Red Mex - UI 239 | no | 1 |
1.70 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Taylor | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Cranberry | no | 1 |
6.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pink - UI 357 | no | 1 |
5.30 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Alubia - Beluga | no | 1 |
22.90 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Maverick | no | 1 |
16.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Buster | no | 1 |
15.20 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Othello | no | 1 |
17.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Great - Norstar | no | 1 |
17.20 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | no | 1 |
26.60 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Navy - Vista | no | 1 |
25.50 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - T-39 | no | 1 |
11.70 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Jaguar | no | 1 |
24.70 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Eclipse | no | 1 |
15.30 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Dark Red - Red Hawk | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
14.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Light Red - Cal Early | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
17.40 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Red Mex - UI 239 | no | 1 |
14.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Taylor | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Cranberry | no | 1 |
19.40 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pink - UI 357 | no | 1 |
10.60 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Alubia - Beluga | no | 1 |
8.50 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Maverick | no | 1 |
9.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Buster | no | 1 |
5.90 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pinto - Othello | no | 1 |
9.40 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Great - Norstar | no | 1 |
9.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | no | 1 |
9.20 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Navy - Vista | no | 1 |
9.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - T-39 | no | 1 |
5.70 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Jaguar | no | 1 |
6.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Black - Eclipse | no | 1 |
3.80 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Dark Red - Red Hawk | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
5.70 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Light Red - Cal Early | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Kidney | no | 1 |
5.40 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Red Mex - UI 239 | no | 1 |
3.50 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Taylor | no | 1 |
0.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Cranberry - Cranberry | no | 1 |
8.20 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Pink - UI 357 | no | 1 |
4.00 mg/100 g FW | Dry bean - Phaseolus vulgaris L. - Alubia - Beluga | no | 1 |
Food Processing
This publication was used to obtain 6 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
2.08 | Dry bean - Phaseolus vulgaris L. - Black - T-39 | Dry bean - Phaseolus vulgaris L. - Black - T-39 - Cooked bean paste | 11.6 | 10.0 | mg/100 g fresh weight |
1.90 | Dry bean - Phaseolus vulgaris L. - Black - T-39 | Dry bean - Phaseolus vulgaris L. - Black - T-39 - Cooked bean paste | 25.5 | 20.1 | mg/100 g fresh weight |
2.17 | Dry bean - Phaseolus vulgaris L. - Black - T-39 | Dry bean - Phaseolus vulgaris L. - Black - T-39 - Cooked bean paste | 9.0 | 8.1 | mg/100 g fresh weight |
1.50 | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn - Cooked bean paste | 6.3 | 5.1 | mg/100 g fresh weight |
1.76 | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn - Cooked bean paste | 17.2 | 16.3 | mg/100 g fresh weight |
2.23 | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn | Dry bean - Phaseolus vulgaris L. - Northern - Matterhorn - Cooked bean paste | 9.0 | 10.8 | mg/100 g fresh weight |