Showing Publication (PRICE 1998_02)
Price K.R., Colquhoun I.J., Barnes K.A., Rhodes M.J.C. (1998) Composition and content of flavonol glycosides in green beans and their fate during processing. Journal of Agricultural and Food Chemistry 46:4898-4903
Abbreviation: PRICE 1998_02
Food Composition
This publication was used to obtain 36 food polyphenol content values.
| Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
|---|---|---|---|
| 0.10 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.03 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.35 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.00 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador | no | 1 |
| 0.20 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.07 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.07 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.75 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.00 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.12 mg/100 g FW | Green bean - Matador | no | 1 |
| 0.00 mg/100 g FW | Green bean - Lasso | no | 1 |
| 0.00 mg/100 g FW | Green bean - Lasso | no | 1 |
| 0.43 mg/100 g FW | Green bean - Lasso | no | 1 |
| 1.51 mg/100 g FW | Green bean - Lasso | no | 1 |
| 0.08 mg/100 g FW | Green bean - Lasso | no | 1 |
| 0.13 mg/100 g FW | Green bean - Lasso | no | 1 |
| 0.17 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.03 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.02 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.82 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.00 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.05 mg/100 g FW | Green bean - Montano | no | 1 |
| 0.20 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.06 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.55 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.00 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador - Raw | no | 1 |
| 0.16 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
| 0.04 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
| 0.41 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
| 0.00 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
| 0.05 mg/100 g FW | Green bean - Labrador - Canned | no | 1 |
Food Processing
This publication was used to obtain 5 retention factor values.
| Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
|---|---|---|---|---|---|
| 0.58 | Green bean - Labrador - Raw | Green bean - Labrador - Canned | 0.05 | 0.05 | mg/100 g fresh weight |
| 0.43 | Green bean - Labrador - Raw | Green bean - Labrador - Canned | 0.55 | 0.41 | mg/100 g fresh weight |
| 0.48 | Green bean - Labrador - Raw | Green bean - Labrador - Canned | 0.06 | 0.05 | mg/100 g fresh weight |
| 0.46 | Green bean - Labrador - Raw | Green bean - Labrador - Canned | 0.05 | 0.04 | mg/100 g fresh weight |
| 0.46 | Green bean - Labrador - Raw | Green bean - Labrador - Canned | 0.2 | 0.16 | mg/100 g fresh weight |