Showing Publication (TALCOTT 2005_01)
Talcott S.T., Passeretti S., Duncan C.E., Gorbet D.W. (2005) Polyphenolic content and sensory properties of normal and high oleic acid peanuts. Food Chemistry 90:379-388
Abbreviation: TALCOTT 2005_01
Food Composition
This publication was used to obtain 50 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
11.70 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF00620 | no | 1 |
8.07 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF98515 | no | 1 |
5.40 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - SunOleic & 97R | no | 1 |
5.67 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Andru II | no | 1 |
3.06 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Hull | no | 1 |
8.07 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - GP-1 | no | 1 |
1.95 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Anorden | no | 1 |
2.82 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Kraft foods | yes | 1 |
8.27 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF98116 | no | 1 |
11.20 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF00324 | no | 1 |
11.50 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Ga. Green | no | 1 |
4.21 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - DP-1 | no | 1 |
4.05 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Carver | no | 1 |
6.59 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - UF00620 | no | 1 |
3.14 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - UF98515 | no | 1 |
1.22 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - SunOleic & 97R | no | 1 |
1.35 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Andru II | no | 1 |
0.83 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Hull | no | 1 |
1.29 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - GP-1 | no | 1 |
1.84 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Anorden | no | 1 |
2.02 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - UF98116 | no | 1 |
5.79 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - UF00324 | no | 1 |
2.55 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - Ga. Green | no | 1 |
1.30 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - DP-1 | no | 1 |
2.48 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - Carver | no | 1 |
105.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF00620 | no | 1 |
96.80 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF98515 | no | 1 |
98.10 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - SunOleic & 97R | no | 1 |
83.90 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Andru II | no | 1 |
100.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Hull | no | 1 |
100.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - GP-1 | no | 1 |
100.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Anorden | no | 1 |
104.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Kraft foods | yes | 1 |
104.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF98116 | no | 1 |
98.60 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF00324 | no | 1 |
94.90 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Ga. Green | no | 1 |
108.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - DP-1 | no | 1 |
108.00 mg/100 g FW | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Carver | no | 1 |
109.00 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - UF00620 | no | 1 |
91.60 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - UF98515 | no | 1 |
99.20 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - SunOleic & 97R | no | 1 |
90.80 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Andru II | no | 1 |
94.80 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Hull | no | 1 |
102.00 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - GP-1 | no | 1 |
98.00 mg/100 g FW | Peanuts - Raw, Skin removed - High oleic acid - Anorden | no | 1 |
114.00 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - UF98116 | no | 1 |
104.00 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - UF00324 | no | 1 |
91.30 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - Ga. Green | no | 1 |
111.00 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - DP-1 | no | 1 |
110.00 mg/100 g FW | Peanuts - Raw, Skin removed - Normal oleic acid - Carver | no | 1 |
Food Processing
This publication was used to obtain 24 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.91 | Peanuts - Raw, Skin removed - High oleic acid - UF00620 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF00620 | 109.0 | 105.0 | mg/100 g fresh weight |
1.00 | Peanuts - Raw, Skin removed - High oleic acid - UF98515 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF98515 | 91.6 | 96.8 | mg/100 g fresh weight |
0.98 | Peanuts - Raw, Skin removed - Normal oleic acid - Ga. Green | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Ga. Green | 91.3 | 94.9 | mg/100 g fresh weight |
0.92 | Peanuts - Raw, Skin removed - Normal oleic acid - DP-1 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - DP-1 | 111.0 | 108.0 | mg/100 g fresh weight |
0.93 | Peanuts - Raw, Skin removed - Normal oleic acid - Carver | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Carver | 110.0 | 108.0 | mg/100 g fresh weight |
0.96 | Peanuts - Raw, Skin removed - High oleic acid - Anorden | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Anorden | 98.0 | 100.0 | mg/100 g fresh weight |
1.00 | Peanuts - Raw, Skin removed - High oleic acid - Hull | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Hull | 94.8 | 100.0 | mg/100 g fresh weight |
0.93 | Peanuts - Raw, Skin removed - High oleic acid - SunOleic & 97R | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - SunOleic & 97R | 99.2 | 98.1 | mg/100 g fresh weight |
0.86 | Peanuts - Raw, Skin removed - Normal oleic acid - UF98116 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF98116 | 114.0 | 104.0 | mg/100 g fresh weight |
0.90 | Peanuts - Raw, Skin removed - Normal oleic acid - UF00324 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF00324 | 104.0 | 98.6 | mg/100 g fresh weight |
1.68 | Peanuts - Raw, Skin removed - High oleic acid - UF00620 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF00620 | 6.59 | 11.7 | mg/100 g fresh weight |
2.44 | Peanuts - Raw, Skin removed - High oleic acid - UF98515 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - UF98515 | 3.14 | 8.07 | mg/100 g fresh weight |
4.28 | Peanuts - Raw, Skin removed - Normal oleic acid - Ga. Green | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Ga. Green | 2.55 | 11.5 | mg/100 g fresh weight |
3.07 | Peanuts - Raw, Skin removed - Normal oleic acid - DP-1 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - DP-1 | 1.3 | 4.21 | mg/100 g fresh weight |
1.55 | Peanuts - Raw, Skin removed - Normal oleic acid - Carver | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - Carver | 2.48 | 4.05 | mg/100 g fresh weight |
1.00 | Peanuts - Raw, Skin removed - High oleic acid - Anorden | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Anorden | 1.84 | 1.95 | mg/100 g fresh weight |
3.48 | Peanuts - Raw, Skin removed - High oleic acid - Hull | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Hull | 0.83 | 3.06 | mg/100 g fresh weight |
4.20 | Peanuts - Raw, Skin removed - High oleic acid - SunOleic & 97R | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - SunOleic & 97R | 1.22 | 5.4 | mg/100 g fresh weight |
3.88 | Peanuts - Raw, Skin removed - Normal oleic acid - UF98116 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF98116 | 2.02 | 8.27 | mg/100 g fresh weight |
1.83 | Peanuts - Raw, Skin removed - Normal oleic acid - UF00324 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - Normal oleic acid - UF00324 | 5.79 | 11.2 | mg/100 g fresh weight |
5.94 | Peanuts - Raw, Skin removed - High oleic acid - GP-1 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - GP-1 | 1.29 | 8.07 | mg/100 g fresh weight |
3.98 | Peanuts - Raw, Skin removed - High oleic acid - Andru II | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Andru II | 1.35 | 5.67 | mg/100 g fresh weight |
0.93 | Peanuts - Raw, Skin removed - High oleic acid - GP-1 | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - GP-1 | 102.0 | 100.0 | mg/100 g fresh weight |
0.87 | Peanuts - Raw, Skin removed - High oleic acid - Andru II | Peanuts - Roasted (at 175°C for 10 min), Skin removed - High oleic acid - Andru II | 90.8 | 83.9 | mg/100 g fresh weight |