Showing Publication (EWALD 1999)
Ewald C., Fjelkner-Modig S., Johansson K., Sjoholm I., Akesson B. (1999) Effect of processing on major flavonoids in processed onions, green beans, and peas. Food Chemistry 64:231-235
Abbreviation: EWALD 1999
Food Composition
This publication was used to obtain 110 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
41.00 mg/100 g FW | Onion - Raw | no | 2 |
25.00 mg/100 g FW | Onion - Blanched with steam | no | 12 |
22.00 mg/100 g FW | Onion - Boiled in water 3 min | no | 10 |
24.00 mg/100 g FW | Onion - Microwaved 3 min 650 W | no | 8 |
25.00 mg/100 g FW | Onion - Pan-fried rapeseed oil 5 min | no | 6 |
31.00 mg/100 g FW | Onion - Pan-fried butter 5 min | no | 6 |
20.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | no | 6 |
21.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | no | 6 |
0.96 mg/100 g FW | Onion - Raw | no | 2 |
0.35 mg/100 g FW | Onion - Blanched with steam | no | 8 |
0.30 mg/100 g FW | Onion - Boiled in water 3 min | no | 6 |
0.29 mg/100 g FW | Onion - Microwaved 3 min 650 W | no | 6 |
0.41 mg/100 g FW | Onion - Pan-fried rapeseed oil 5 min | no | 4 |
0.39 mg/100 g FW | Onion - Pan-fried butter 5 min | no | 4 |
0.26 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | no | 4 |
0.31 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | no | 4 |
0.00 mg/100 g FW | Onion - Raw | no | 1 |
0.00 mg/100 g FW | Onion - Blanched with steam | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Onion - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Onion - Raw | no | 1 |
0.00 mg/100 g FW | Onion - Blanched with steam | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Onion - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Onion - Raw | no | 1 |
0.00 mg/100 g FW | Onion - Blanched with steam | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Onion - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
1.30 mg/100 g FW | Green beans - Blanched in water | no | 6 |
1.00 mg/100 g FW | Green beans - Boiled in water 3 min | no | 2 |
1.40 mg/100 g FW | Green beans - Microwaved 3 min 650 W | no | 2 |
1.10 mg/100 g FW | Green beans - Pan-fried rapeseed oil 5 min | no | 2 |
1.50 mg/100 g FW | Green beans - Pan-fried butter 5 min | no | 2 |
1.10 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 1h | no | 2 |
1.20 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 2h | no | 2 |
0.24 mg/100 g FW | Green beans - Blanched in water | no | 4 |
0.20 mg/100 g FW | Green beans - Boiled in water 3 min | no | 2 |
0.31 mg/100 g FW | Green beans - Microwaved 3 min 650 W | no | 2 |
0.24 mg/100 g FW | Green beans - Pan-fried rapeseed oil 5 min | no | 2 |
0.28 mg/100 g FW | Green beans - Pan-fried butter 5 min | no | 2 |
0.23 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 1h | no | 2 |
0.25 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 2h | no | 2 |
0.00 mg/100 g FW | Green beans - Blanched in water | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Green beans - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Green beans - Blanched in water | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Green beans - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Green beans - Blanched in water | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Green beans - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Green beans - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.15 mg/100 g FW | Peas - Blanched in water | no | 2 |
0.09 mg/100 g FW | Peas - Boiled in water 3 min | no | 2 |
0.09 mg/100 g FW | Peas - Microwaved 3 min 650 W | no | 2 |
0.16 mg/100 g FW | Peas - Pan-fried rapeseed oil 5 min | no | 2 |
0.16 mg/100 g FW | Peas - Pan-fried butter 5 min | no | 2 |
0.09 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 1h | no | 2 |
0.12 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 2h | no | 2 |
0.00 mg/100 g FW | Peas - Blanched in water | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Peas - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Peas - Blanched in water | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Peas - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Peas - Blanched in water | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Peas - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
0.00 mg/100 g FW | Peas - Blanched in water | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min | no | 1 |
0.00 mg/100 g FW | Peas - Microwaved 3 min 650 W | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried rapeseed oil 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Pan-fried butter 5 min | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 1h | no | 1 |
0.00 mg/100 g FW | Peas - Boiled in water 3 min - Warm-holding 60°C 2h | no | 1 |
Food Processing
This publication was used to obtain 14 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.53 | Onion - Raw | Onion - Blanched with steam | 41.0 | 25.0 | mg/100 g fresh weight |
0.31 | Onion - Raw | Onion - Blanched with steam | 0.96 | 0.35 | mg/100 g fresh weight |
0.46 | Onion - Raw | Onion - Boiled in water 3 min | 41.0 | 22.0 | mg/100 g fresh weight |
0.27 | Onion - Raw | Onion - Boiled in water 3 min | 0.96 | 0.3 | mg/100 g fresh weight |
0.54 | Onion - Raw | Onion - Microwaved 3 min 650 W | 41.0 | 24.0 | mg/100 g fresh weight |
0.28 | Onion - Raw | Onion - Microwaved 3 min 650 W | 0.96 | 0.29 | mg/100 g fresh weight |
0.37 | Onion - Raw | Onion - Pan-fried rapeseed oil 5 min | 41.0 | 25.0 | mg/100 g fresh weight |
0.26 | Onion - Raw | Onion - Pan-fried rapeseed oil 5 min | 0.96 | 0.41 | mg/100 g fresh weight |
0.46 | Onion - Raw | Onion - Pan-fried butter 5 min | 41.0 | 31.0 | mg/100 g fresh weight |
0.42 | Onion - Raw | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | 41.0 | 20.0 | mg/100 g fresh weight |
0.44 | Onion - Raw | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | 41.0 | 21.0 | mg/100 g fresh weight |
0.25 | Onion - Raw | Onion - Pan-fried butter 5 min | 0.96 | 0.39 | mg/100 g fresh weight |
0.23 | Onion - Raw | Onion - Boiled in water 3 min - Warm-holding 60°C 1h | 0.96 | 0.26 | mg/100 g fresh weight |
0.28 | Onion - Raw | Onion - Boiled in water 3 min - Warm-holding 60°C 2h | 0.96 | 0.31 | mg/100 g fresh weight |