Showing Publication (DE LA PARRA 2007)
De la Parra C., Serna Salvidar S.O., Liu R.H. (2007) Effect of processing on the phytochemical profiles and antioxidant activity of corn for production of masa, tortillas, and tortilla chips. Journal of Agricultural and Food Chemistry 55:4177-4183 PubMed (17455952)
Abbreviation: DE LA PARRA 2007
Pubmed ID: 17455952
Food Composition
This publication was used to obtain 80 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
0.43 mg/100 g FW | White corn, raw | no | 1 |
7.55 mg/100 g FW | White corn, masa | no | 1 |
8.19 mg/100 g FW | White corn, tortilla | no | 1 |
6.64 mg/100 g FW | White corn, chips | no | 1 |
0.56 mg/100 g FW | Yellow corn, raw | no | 1 |
12.59 mg/100 g FW | Yellow corn, masa | no | 1 |
14.31 mg/100 g FW | Yellow corn, tortilla | no | 1 |
13.23 mg/100 g FW | Yellow corn, chips | no | 1 |
0.51 mg/100 g FW | Red corn, raw | no | 1 |
6.22 mg/100 g FW | Red corn, masa | no | 1 |
6.72 mg/100 g FW | Red corn, tortilla | no | 1 |
8.08 mg/100 g FW | Red corn, chips | no | 1 |
0.60 mg/100 g FW | Blue corn, raw | no | 1 |
10.22 mg/100 g FW | Blue corn, masa | no | 1 |
14.42 mg/100 g FW | Blue corn, tortilla | no | 1 |
14.36 mg/100 g FW | Blue corn, chips | no | 1 |
0.85 mg/100 g FW | High carotenoid corn, raw | no | 1 |
11.17 mg/100 g FW | High carotenoid corn, masa | no | 1 |
17.68 mg/100 g FW | High carotenoid corn, tortilla | no | 1 |
13.96 mg/100 g FW | High carotenoid corn, chips | no | 1 |
0.66 mg/100 g FW | White corn, raw | no | 1 |
14.20 mg/100 g FW | White corn, masa | no | 1 |
19.07 mg/100 g FW | White corn, tortilla | no | 1 |
15.98 mg/100 g FW | White corn, chips | no | 1 |
1.29 mg/100 g FW | Yellow corn, raw | no | 1 |
20.74 mg/100 g FW | Yellow corn, masa | no | 1 |
22.81 mg/100 g FW | Yellow corn, tortilla | no | 1 |
25.86 mg/100 g FW | Yellow corn, chips | no | 1 |
1.10 mg/100 g FW | Red corn, raw | no | 1 |
20.74 mg/100 g FW | Red corn, masa | no | 1 |
12.78 mg/100 g FW | Red corn, tortilla | no | 1 |
29.39 mg/100 g FW | Red corn, chips | no | 1 |
1.27 mg/100 g FW | Blue corn, raw | no | 1 |
19.76 mg/100 g FW | Blue corn, masa | no | 1 |
26.03 mg/100 g FW | Blue corn, tortilla | no | 1 |
28.16 mg/100 g FW | Blue corn, chips | no | 1 |
1.72 mg/100 g FW | High carotenoid corn, raw | no | 1 |
24.45 mg/100 g FW | High carotenoid corn, masa | no | 1 |
30.94 mg/100 g FW | High carotenoid corn, tortilla | no | 1 |
29.93 mg/100 g FW | High carotenoid corn, chips | no | 1 |
104.89 mg/100 g FW | White corn, raw | no | 1 |
20.47 mg/100 g FW | White corn, masa | no | 1 |
42.56 mg/100 g FW | White corn, tortilla | no | 1 |
38.07 mg/100 g FW | White corn, chips | no | 1 |
88.74 mg/100 g FW | Yellow corn, raw | no | 1 |
44.52 mg/100 g FW | Yellow corn, masa | no | 1 |
56.60 mg/100 g FW | Yellow corn, tortilla | no | 1 |
51.14 mg/100 g FW | Yellow corn, chips | no | 1 |
113.03 mg/100 g FW | Red corn, raw | no | 1 |
22.86 mg/100 g FW | Red corn, masa | no | 1 |
41.02 mg/100 g FW | Red corn, tortilla | no | 1 |
37.89 mg/100 g FW | Red corn, chips | no | 1 |
112.50 mg/100 g FW | Blue corn, raw | no | 1 |
23.33 mg/100 g FW | Blue corn, masa | no | 1 |
42.66 mg/100 g FW | Blue corn, tortilla | no | 1 |
43.12 mg/100 g FW | Blue corn, chips | no | 1 |
132.06 mg/100 g FW | High carotenoid corn, raw | no | 1 |
40.61 mg/100 g FW | High carotenoid corn, masa | no | 1 |
63.39 mg/100 g FW | High carotenoid corn, tortilla | no | 1 |
62.71 mg/100 g FW | High carotenoid corn, chips | no | 1 |
105.99 mg/100 g FW | White corn, raw | no | 1 |
42.22 mg/100 g FW | White corn, masa | no | 1 |
69.83 mg/100 g FW | White corn, tortilla | no | 1 |
60.70 mg/100 g FW | White corn, chips | no | 1 |
90.61 mg/100 g FW | Yellow corn, raw | no | 1 |
76.23 mg/100 g FW | Yellow corn, masa | no | 1 |
93.73 mg/100 g FW | Yellow corn, tortilla | no | 1 |
106.60 mg/100 g FW | Yellow corn, chips | no | 1 |
114.66 mg/100 g FW | Red corn, raw | no | 1 |
49.83 mg/100 g FW | Red corn, masa | no | 1 |
60.53 mg/100 g FW | Red corn, tortilla | no | 1 |
75.36 mg/100 g FW | Red corn, chips | no | 1 |
114.38 mg/100 g FW | Blue corn, raw | no | 1 |
53.31 mg/100 g FW | Blue corn, masa | no | 1 |
83.11 mg/100 g FW | Blue corn, tortilla | no | 1 |
85.65 mg/100 g FW | Blue corn, chips | no | 1 |
134.65 mg/100 g FW | High carotenoid corn, raw | no | 1 |
77.87 mg/100 g FW | High carotenoid corn, masa | no | 1 |
112.02 mg/100 g FW | High carotenoid corn, tortilla | no | 1 |
90.23 mg/100 g FW | High carotenoid corn, chips | no | 1 |
Food Processing
This publication was used to obtain 15 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.35 | White corn, raw | White corn, masa | 105.99 | 42.22 | mg/100 g fresh weight |
0.59 | White corn, raw | White corn, tortilla | 105.99 | 69.83 | mg/100 g fresh weight |
0.51 | White corn, raw | White corn, chips | 105.99 | 60.7 | mg/100 g fresh weight |
0.74 | Yellow corn, raw | Yellow corn, masa | 90.61 | 76.23 | mg/100 g fresh weight |
0.93 | Yellow corn, raw | Yellow corn, tortilla | 90.61 | 93.73 | mg/100 g fresh weight |
1.05 | Yellow corn, raw | Yellow corn, chips | 90.61 | 106.6 | mg/100 g fresh weight |
0.38 | Red corn, raw | Red corn, masa | 114.66 | 49.83 | mg/100 g fresh weight |
0.47 | Red corn, raw | Red corn, tortilla | 114.66 | 60.53 | mg/100 g fresh weight |
0.59 | Red corn, raw | Red corn, chips | 114.66 | 75.36 | mg/100 g fresh weight |
0.41 | Blue corn, raw | Blue corn, masa | 114.38 | 53.31 | mg/100 g fresh weight |
0.65 | Blue corn, raw | Blue corn, tortilla | 114.38 | 83.11 | mg/100 g fresh weight |
0.67 | Blue corn, raw | Blue corn, chips | 114.38 | 85.65 | mg/100 g fresh weight |
0.51 | High carotenoid corn, raw | High carotenoid corn, masa | 134.65 | 77.87 | mg/100 g fresh weight |
0.74 | High carotenoid corn, raw | High carotenoid corn, tortilla | 134.65 | 112.02 | mg/100 g fresh weight |
0.60 | High carotenoid corn, raw | High carotenoid corn, chips | 134.65 | 90.23 | mg/100 g fresh weight |