Showing Publication (CHAN 2009)
Chan S.G., Murphy P.A., Ho S.C., Kreiger N., Darlington G., So E.K.F., Chong P.Y.Y. (2009) Isoflavonoid Content of Hong Kong Soy Foods. Journal of Agricultural and Food Chemistry 57:5386-90 PubMed (19530716)
Abbreviation: CHAN 2009
Pubmed ID: 19530716
Food Composition
This publication was used to obtain 271 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
1.10 mg/100 g FW | Green soybean | yes | 12 |
1.94 mg/100 g FW | Green soybean | yes | 12 |
1.71 mg/100 g FW | Green soybean | yes | 12 |
5.51 mg/100 g FW | Green soybean | yes | 12 |
7.19 mg/100 g FW | Green soybean | yes | 12 |
2.84 mg/100 g FW | Green soybean | yes | 12 |
0.00 mg/100 g FW | Green soybean | yes | 12 |
0.67 mg/100 g FW | Green soybean | yes | 12 |
0.00 mg/100 g FW | Green soybean | yes | 12 |
0.78 mg/100 g FW | Green soybean | yes | 12 |
0.64 mg/100 g FW | Green soybean | yes | 12 |
0.55 mg/100 g FW | Green soybean | yes | 12 |
1.24 mg/100 g FW | Soybean, sprout | yes | 12 |
2.30 mg/100 g FW | Soybean, sprout | yes | 12 |
0.00 mg/100 g FW | Soybean, sprout | yes | 12 |
5.03 mg/100 g FW | Soybean, sprout | yes | 12 |
5.36 mg/100 g FW | Soybean, sprout | yes | 12 |
0.39 mg/100 g FW | Soybean, sprout | yes | 12 |
0.00 mg/100 g FW | Soybean, sprout | yes | 12 |
0.14 mg/100 g FW | Soybean, sprout | yes | 12 |
0.00 mg/100 g FW | Soybean, sprout | yes | 12 |
0.16 mg/100 g FW | Soybean, sprout | yes | 12 |
0.10 mg/100 g FW | Soybean, sprout | yes | 12 |
0.00 mg/100 g FW | Soybean, sprout | yes | 12 |
34.65 mg/100 g FW | Natto | yes | 7 |
41.24 mg/100 g FW | Natto | yes | 7 |
8.03 mg/100 g FW | Natto | yes | 7 |
1.11 mg/100 g FW | Natto | yes | 7 |
1.44 mg/100 g FW | Natto | yes | 7 |
0.00 mg/100 g FW | Natto | yes | 7 |
0.86 mg/100 g FW | Natto | yes | 7 |
2.31 mg/100 g FW | Natto | yes | 7 |
0.00 mg/100 g FW | Natto | yes | 7 |
2.02 mg/100 g FW | Natto | yes | 7 |
3.95 mg/100 g FW | Natto | yes | 7 |
0.70 mg/100 g FW | Natto | yes | 7 |
6.09 mg/100 g FW | Miso paste | yes | 9 |
12.23 mg/100 g FW | Miso paste | yes | 9 |
1.07 mg/100 g FW | Miso paste | yes | 9 |
0.64 mg/100 g FW | Miso paste | yes | 9 |
1.33 mg/100 g FW | Miso paste | yes | 9 |
0.00 mg/100 g FW | Miso paste | yes | 9 |
0.96 mg/100 g FW | Miso paste | yes | 9 |
2.19 mg/100 g FW | Miso paste | yes | 9 |
0.00 mg/100 g FW | Miso paste | yes | 9 |
4.86 mg/100 g FW | Miso paste | yes | 9 |
7.48 mg/100 g FW | Miso paste | yes | 9 |
14.42 mg/100 g FW | Miso paste | yes | 9 |
2.95 mg/100 ml | Regular soybean milk | yes | 12 |
3.77 mg/100 ml | Regular soybean milk | yes | 12 |
0.66 mg/100 ml | Regular soybean milk | yes | 12 |
1.87 mg/100 ml | Regular soybean milk | yes | 12 |
2.05 mg/100 ml | Regular soybean milk | yes | 12 |
0.35 mg/100 ml | Regular soybean milk | yes | 12 |
0.12 mg/100 ml | Regular soybean milk | yes | 12 |
0.24 mg/100 ml | Regular soybean milk | yes | 12 |
0.00 mg/100 ml | Regular soybean milk | yes | 12 |
0.41 mg/100 ml | Regular soybean milk | yes | 12 |
0.49 mg/100 ml | Regular soybean milk | yes | 12 |
0.13 mg/100 ml | Regular soybean milk | yes | 12 |
2.73 mg/100 ml | Regular soybean milk | yes | 12 |
3.86 mg/100 ml | Regular soybean milk | yes | 12 |
0.71 mg/100 ml | Regular soybean milk | yes | 12 |
0.51 mg/100 ml | Regular soybean milk | yes | 12 |
0.70 mg/100 ml | Regular soybean milk | yes | 12 |
0.16 mg/100 ml | Regular soybean milk | yes | 12 |
0.19 mg/100 ml | Regular soybean milk | yes | 12 |
0.27 mg/100 ml | Regular soybean milk | yes | 12 |
0.00 mg/100 ml | Regular soybean milk | yes | 12 |
0.24 mg/100 ml | Regular soybean milk | yes | 12 |
0.25 mg/100 ml | Regular soybean milk | yes | 12 |
0.11 mg/100 ml | Regular soybean milk | yes | 12 |
4.11 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.67 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.13 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.21 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.05 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.13 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.25 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.05 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.39 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.45 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
0.13 mg/100 ml | Calcium-enriched soybean milk | yes | 12 |
2.45 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.67 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.45 mg/100 ml | High-calcium soybean milk | yes | 12 |
1.31 mg/100 ml | High-calcium soybean milk | yes | 12 |
1.52 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.24 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.12 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.23 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.62 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.66 mg/100 ml | High-calcium soybean milk | yes | 12 |
0.19 mg/100 ml | High-calcium soybean milk | yes | 12 |
2.38 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.63 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
3.47 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
3.14 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.55 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.37 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.22 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.00 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.17 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.17 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
0.08 mg/100 ml | High-calcium low-sugar soybean milk | yes | 12 |
3.34 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.66 mg/100 ml | Low-sugar soybean milk | yes | 12 |
3.80 mg/100 ml | Low-sugar soybean milk | yes | 12 |
4.05 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.60 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.00 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.24 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.00 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.38 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.41 mg/100 ml | Low-sugar soybean milk | yes | 12 |
0.10 mg/100 ml | Low-sugar soybean milk | yes | 12 |
7.26 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.89 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.36 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.59 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.00 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.15 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.31 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.13 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.14 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.14 mg/100 ml | Low-fat soybean milk | yes | 12 |
0.10 mg/100 ml | Low-fat soybean milk | yes | 12 |
6.53 mg/100 g FW | Soy milk powder | yes | 11 |
10.30 mg/100 g FW | Soy milk powder | yes | 11 |
2.19 mg/100 g FW | Soy milk powder | yes | 11 |
10.76 mg/100 g FW | Soy milk powder | yes | 11 |
12.75 mg/100 g FW | Soy milk powder | yes | 11 |
2.09 mg/100 g FW | Soy milk powder | yes | 11 |
0.87 mg/100 g FW | Soy milk powder | yes | 11 |
1.58 mg/100 g FW | Soy milk powder | yes | 11 |
0.00 mg/100 g FW | Soy milk powder | yes | 11 |
0.92 mg/100 g FW | Soy milk powder | yes | 11 |
0.92 mg/100 g FW | Soy milk powder | yes | 11 |
0.46 mg/100 g FW | Soy milk powder | yes | 11 |
4.34 mg/100 g FW | Wrapped tofu | yes | 12 |
6.86 mg/100 g FW | Wrapped tofu | yes | 12 |
1.26 mg/100 g FW | Wrapped tofu | yes | 12 |
5.79 mg/100 g FW | Wrapped tofu | yes | 12 |
7.17 mg/100 g FW | Wrapped tofu | yes | 12 |
1.23 mg/100 g FW | Wrapped tofu | yes | 12 |
0.00 mg/100 g FW | Wrapped tofu | yes | 12 |
0.50 mg/100 g FW | Wrapped tofu | yes | 12 |
0.00 mg/100 g FW | Wrapped tofu | yes | 12 |
0.56 mg/100 g FW | Wrapped tofu | yes | 12 |
0.74 mg/100 g FW | Wrapped tofu | yes | 12 |
0.22 mg/100 g FW | Wrapped tofu | yes | 12 |
5.89 mg/100 g FW | Soft tofu | yes | 12 |
8.93 mg/100 g FW | Soft tofu | yes | 12 |
1.62 mg/100 g FW | Soft tofu | yes | 12 |
5.18 mg/100 g FW | Soft tofu | yes | 12 |
6.30 mg/100 g FW | Soft tofu | yes | 12 |
1.00 mg/100 g FW | Soft tofu | yes | 12 |
0.00 mg/100 g FW | Soft tofu | yes | 12 |
0.50 mg/100 g FW | Soft tofu | yes | 12 |
0.00 mg/100 g FW | Soft tofu | yes | 12 |
0.69 mg/100 g FW | Soft tofu | yes | 12 |
0.93 mg/100 g FW | Soft tofu | yes | 12 |
0.27 mg/100 g FW | Soft tofu | yes | 12 |
6.17 mg/100 g FW | Firm tofu | yes | 12 |
9.62 mg/100 g FW | Firm tofu | yes | 12 |
1.78 mg/100 g FW | Firm tofu | yes | 12 |
6.75 mg/100 g FW | Firm tofu | yes | 12 |
8.55 mg/100 g FW | Firm tofu | yes | 12 |
1.30 mg/100 g FW | Firm tofu | yes | 12 |
0.40 mg/100 g FW | Firm tofu | yes | 12 |
0.67 mg/100 g FW | Firm tofu | yes | 12 |
0.00 mg/100 g FW | Firm tofu | yes | 12 |
0.75 mg/100 g FW | Firm tofu | yes | 12 |
0.95 mg/100 g FW | Firm tofu | yes | 12 |
0.30 mg/100 g FW | Firm tofu | yes | 12 |
5.45 mg/100 g FW | Dried tofu | yes | 12 |
9.57 mg/100 g FW | Dried tofu | yes | 12 |
1.55 mg/100 g FW | Dried tofu | yes | 12 |
6.70 mg/100 g FW | Dried tofu | yes | 12 |
9.42 mg/100 g FW | Dried tofu | yes | 12 |
1.30 mg/100 g FW | Dried tofu | yes | 12 |
0.00 mg/100 g FW | Dried tofu | yes | 12 |
0.67 mg/100 g FW | Dried tofu | yes | 12 |
0.00 mg/100 g FW | Dried tofu | yes | 12 |
1.10 mg/100 g FW | Dried tofu | yes | 12 |
1.47 mg/100 g FW | Dried tofu | yes | 12 |
0.32 mg/100 g FW | Dried tofu | yes | 12 |
8.11 mg/100 g FW | Chauchow dried tofu | yes | 12 |
15.60 mg/100 g FW | Chauchow dried tofu | yes | 12 |
1.82 mg/100 g FW | Chauchow dried tofu | yes | 12 |
5.25 mg/100 g FW | Chauchow dried tofu | yes | 12 |
7.41 mg/100 g FW | Chauchow dried tofu | yes | 12 |
0.91 mg/100 g FW | Chauchow dried tofu | yes | 12 |
0.00 mg/100 g FW | Chauchow dried tofu | yes | 12 |
1.01 mg/100 g FW | Chauchow dried tofu | yes | 12 |
0.00 mg/100 g FW | Chauchow dried tofu | yes | 12 |
1.69 mg/100 g FW | Chauchow dried tofu | yes | 12 |
2.26 mg/100 g FW | Chauchow dried tofu | yes | 12 |
0.39 mg/100 g FW | Chauchow dried tofu | yes | 12 |
4.21 mg/100 g FW | Firm tofu | yes | 12 |
4.55 mg/100 g FW | Firm tofu | yes | 12 |
1.12 mg/100 g FW | Firm tofu | yes | 12 |
7.79 mg/100 g FW | Firm tofu | yes | 12 |
6.96 mg/100 g FW | Firm tofu | yes | 12 |
1.46 mg/100 g FW | Firm tofu | yes | 12 |
0.00 mg/100 g FW | Firm tofu | yes | 12 |
0.29 mg/100 g FW | Firm tofu | yes | 12 |
0.00 mg/100 g FW | Firm tofu | yes | 12 |
0.29 mg/100 g FW | Firm tofu | yes | 12 |
0.31 mg/100 g FW | Firm tofu | yes | 12 |
0.12 mg/100 g FW | Firm tofu | yes | 12 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.39 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
2.70 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
3.48 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
1.35 mg/100 g FW | Preserved bean curd with sesame oil | yes | 10 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.00 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.54 mg/100 g FW | Preserved red bean curd | yes | 13 |
4.72 mg/100 g FW | Preserved red bean curd | yes | 13 |
7.60 mg/100 g FW | Preserved red bean curd | yes | 13 |
1.64 mg/100 g FW | Preserved red bean curd | yes | 13 |
0.75 mg/100 g FW | Deep-fried bean curd | yes | 13 |
2.04 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.41 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.88 mg/100 g FW | Deep-fried bean curd | yes | 13 |
1.90 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.41 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.65 mg/100 g FW | Deep-fried bean curd | yes | 13 |
1.29 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.00 mg/100 g FW | Deep-fried bean curd | yes | 13 |
1.19 mg/100 g FW | Deep-fried bean curd | yes | 13 |
2.55 mg/100 g FW | Deep-fried bean curd | yes | 13 |
0.41 mg/100 g FW | Deep-fried bean curd | yes | 13 |
1.18 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
2.88 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.46 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
1.18 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
2.11 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.43 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.71 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
1.36 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.50 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.56 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.99 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.25 mg/100 g FW | Bean curd puff, square in shape | yes | 13 |
0.85 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
2.26 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
0.48 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
1.26 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
2.55 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
0.48 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
0.52 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
1.15 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
0.00 mg/100 g FW | Bean curd puff, rectangular in shape | yes | 12 |
1.15 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
2.29 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
0.44 mg/100 g FW | Bean curd puff, rectangular in shape - Fried | yes | 12 |
Food Processing
This publication was used to obtain 11 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
0.72 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.65 | 0.52 | mg/100 g fresh weight |
0.81 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 1.29 | 1.15 | mg/100 g fresh weight |
1.30 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.88 | 1.26 | mg/100 g fresh weight |
1.22 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 1.9 | 2.55 | mg/100 g fresh weight |
1.06 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.41 | 0.48 | mg/100 g fresh weight |
0.87 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 1.19 | 1.15 | mg/100 g fresh weight |
1.03 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.75 | 0.85 | mg/100 g fresh weight |
0.81 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 2.55 | 2.29 | mg/100 g fresh weight |
1.00 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 2.04 | 2.26 | mg/100 g fresh weight |
0.97 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.41 | 0.44 | mg/100 g fresh weight |
1.06 | Deep-fried bean curd | Bean curd puff, rectangular in shape - Fried | 0.41 | 0.48 | mg/100 g fresh weight |