Showing Publication (FRANKE 1998_01)
Franke A.A., Custer L.J., Wang W., Shi C.Y. (1998) HPLC analysis of isoflavonoids and other phenolic agents from foods and from human fluids. Proceedings of the Society for Experimental Biology and Medicine 217:263-73 PubMed (9492334)
Abbreviation: FRANKE 1998_01
Pubmed ID: 9492334
Food Composition
This publication was used to obtain 58 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
12.20 mg/100 g FW | Green soybean pod | yes | 2 |
14.40 mg/100 g FW | Green soybean pod | yes | 2 |
22.50 mg/100 g FW | Soybean sprout | yes | 2 |
30.50 mg/100 g FW | Soybean sprout | yes | 2 |
21.10 mg/100 g FW | Soy cheese | yes | 2 |
38.20 mg/100 g FW | Soy cheese | yes | 2 |
12.20 mg/100 g FW | Fried bean curd | yes | 2 |
30.70 mg/100 g FW | Fried bean curd | yes | 2 |
8.10 mg/100 ml | Soy milk | yes | 3 |
7.80 mg/100 ml | Soy milk | yes | 3 |
5.23 mg/100 g FW | Tofu | yes | 4 |
6.09 mg/100 g FW | Tofu | yes | 4 |
0.76 mg/100 g FW | Tofu | yes | 4 |
6.62 mg/100 g FW | Tofu | yes | 4 |
6.35 mg/100 g FW | Tofu | yes | 4 |
0.67 mg/100 g FW | Tofu | yes | 4 |
0.32 mg/100 g FW | Tofu | yes | 4 |
0.24 mg/100 g FW | Tofu | yes | 4 |
0.09 mg/100 g FW | Tofu | yes | 4 |
1.69 mg/100 g FW | Tofu | yes | 4 |
1.43 mg/100 g FW | Tofu | yes | 4 |
0.20 mg/100 g FW | Tofu | yes | 4 |
5.02 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
6.24 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
0.75 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
6.56 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
5.88 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
1.07 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
0.29 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
0.22 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
0.01 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
1.69 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
1.55 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
0.18 mg/100 g FW | Tau kwa (pressed tofu) | yes | 4 |
4.73 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
6.99 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.56 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
5.19 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
4.80 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.39 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
4.21 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
4.47 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.32 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
2.13 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
2.73 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.32 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
25.50 mg/100 g FW | Fermented tofu | yes | 2 |
28.76 mg/100 g FW | Fermented tofu | yes | 2 |
4.91 mg/100 g FW | Fermented tofu | yes | 2 |
Food Processing
This publication was used to obtain 14 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
6.56 | Tofu | Fried bean curd | 1.69 | 12.2 | mg/100 g fresh weight |
19.53 | Tofu | Fried bean curd | 1.43 | 30.7 | mg/100 g fresh weight |
0.82 | Tofu | Tau kwa (pressed tofu) | 0.32 | 0.29 | mg/100 g fresh weight |
0.83 | Tofu | Tau kwa (pressed tofu) | 0.24 | 0.22 | mg/100 g fresh weight |
0.10 | Tofu | Tau kwa (pressed tofu) | 0.09 | 0.01 | mg/100 g fresh weight |
0.90 | Tofu | Tau kwa (pressed tofu) | 6.62 | 6.56 | mg/100 g fresh weight |
0.84 | Tofu | Tau kwa (pressed tofu) | 6.35 | 5.88 | mg/100 g fresh weight |
1.45 | Tofu | Tau kwa (pressed tofu) | 0.67 | 1.07 | mg/100 g fresh weight |
0.91 | Tofu | Tau kwa (pressed tofu) | 1.69 | 1.69 | mg/100 g fresh weight |
0.87 | Tofu | Tau kwa (pressed tofu) | 5.23 | 5.02 | mg/100 g fresh weight |
0.98 | Tofu | Tau kwa (pressed tofu) | 1.43 | 1.55 | mg/100 g fresh weight |
0.93 | Tofu | Tau kwa (pressed tofu) | 6.09 | 6.24 | mg/100 g fresh weight |
0.81 | Tofu | Tau kwa (pressed tofu) | 0.2 | 0.18 | mg/100 g fresh weight |
0.89 | Tofu | Tau kwa (pressed tofu) | 0.76 | 0.75 | mg/100 g fresh weight |