Showing Publication (FRANKE 1999)
Franke A.A., Hankin J.H., Yu M.C., Maskarinec G., Low S.H., Custer L.J. (1999) Isoflavone levels in soy foods consumed by multiethnic populations in Singapore and Hawaii. Journal of Agricultural and Food Chemistry 47:977-86 PubMed (10552401)
Abbreviation: FRANKE 1999
Pubmed ID: 10552401
Food Composition
This publication was used to obtain 273 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
8.52 mg/100 g FW | Raw tofu | yes | 4 |
1.26 mg/100 g FW | Raw tofu | yes | 4 |
9.56 mg/100 g FW | Raw tofu | yes | 4 |
13.04 mg/100 g FW | Raw tofu | yes | 4 |
1.31 mg/100 g FW | Raw tofu | yes | 4 |
12.09 mg/100 g FW | Raw tofu | yes | 4 |
0.54 mg/100 g FW | Raw tofu | yes | 4 |
0.00 mg/100 g FW | Raw tofu | yes | 4 |
0.35 mg/100 g FW | Raw tofu | yes | 4 |
1.70 mg/100 g FW | Raw tofu | yes | 4 |
0.20 mg/100 g FW | Raw tofu | yes | 4 |
1.40 mg/100 g FW | Raw tofu | yes | 4 |
8.19 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
1.26 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
9.56 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
13.04 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
2.06 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
11.32 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.54 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.00 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.35 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
1.70 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.20 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
1.60 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
7.70 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.95 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
10.97 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
10.28 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.75 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
9.21 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
7.57 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.52 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
7.90 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
2.10 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.30 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
2.70 mg/100 g FW | Tau pok (fried tau kwa or pressed tofu) | yes | 4 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
0.00 mg/100 g FW | Fermented tofu | yes | 2 |
25.00 mg/100 g FW | Fermented tofu | yes | 2 |
4.90 mg/100 g FW | Fermented tofu | yes | 2 |
28.80 mg/100 g FW | Fermented tofu | yes | 2 |
10.15 mg/100 g FW | Firm tofu | yes | 3 |
2.21 mg/100 g FW | Firm tofu | yes | 3 |
10.18 mg/100 g FW | Firm tofu | yes | 3 |
15.22 mg/100 g FW | Firm tofu | yes | 3 |
2.44 mg/100 g FW | Firm tofu | yes | 3 |
12.47 mg/100 g FW | Firm tofu | yes | 3 |
0.36 mg/100 g FW | Firm tofu | yes | 3 |
0.00 mg/100 g FW | Firm tofu | yes | 3 |
0.35 mg/100 g FW | Firm tofu | yes | 3 |
2.90 mg/100 g FW | Firm tofu | yes | 3 |
0.30 mg/100 g FW | Firm tofu | yes | 3 |
2.30 mg/100 g FW | Firm tofu | yes | 3 |
8.35 mg/100 g FW | Soft tofu | yes | 3 |
2.21 mg/100 g FW | Soft tofu | yes | 3 |
8.30 mg/100 g FW | Soft tofu | yes | 3 |
13.24 mg/100 g FW | Soft tofu | yes | 3 |
2.44 mg/100 g FW | Soft tofu | yes | 3 |
11.51 mg/100 g FW | Soft tofu | yes | 3 |
0.36 mg/100 g FW | Soft tofu | yes | 3 |
0.00 mg/100 g FW | Soft tofu | yes | 3 |
0.35 mg/100 g FW | Soft tofu | yes | 3 |
1.80 mg/100 g FW | Soft tofu | yes | 3 |
0.30 mg/100 g FW | Soft tofu | yes | 3 |
1.40 mg/100 g FW | Soft tofu | yes | 3 |
14.21 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
4.46 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
18.02 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
17.00 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
3.75 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
15.35 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.90 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.17 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.88 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
5.80 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
0.90 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
5.00 mg/100 g FW | Raw tau kwa (pressed tofu) | yes | 4 |
3.44 mg/100 ml | Soy milk | yes | 3 |
0.95 mg/100 ml | Soy milk | yes | 3 |
3.76 mg/100 ml | Soy milk | yes | 3 |
5.73 mg/100 ml | Soy milk | yes | 3 |
1.50 mg/100 ml | Soy milk | yes | 3 |
4.22 mg/100 ml | Soy milk | yes | 3 |
0.00 mg/100 ml | Soy milk | yes | 3 |
0.00 mg/100 ml | Soy milk | yes | 3 |
0.00 mg/100 ml | Soy milk | yes | 3 |
0.70 mg/100 ml | Soy milk | yes | 3 |
0.00 mg/100 ml | Soy milk | yes | 3 |
0.50 mg/100 ml | Soy milk | yes | 3 |
3.77 mg/100 g FW | Miso | yes | 3 |
0.32 mg/100 g FW | Miso | yes | 3 |
5.64 mg/100 g FW | Miso | yes | 3 |
2.17 mg/100 g FW | Miso | yes | 3 |
0.37 mg/100 g FW | Miso | yes | 3 |
2.11 mg/100 g FW | Miso | yes | 3 |
0.72 mg/100 g FW | Miso | yes | 3 |
0.00 mg/100 g FW | Miso | yes | 3 |
0.70 mg/100 g FW | Miso | yes | 3 |
6.00 mg/100 g FW | Miso | yes | 3 |
1.20 mg/100 g FW | Miso | yes | 3 |
6.40 mg/100 g FW | Miso | yes | 3 |
56.01 mg/100 g FW | Natto | yes | 1 |
26.50 mg/100 g FW | Natto | yes | 1 |
61.88 mg/100 g FW | Natto | yes | 1 |
3.95 mg/100 g FW | Natto | yes | 1 |
0.00 mg/100 g FW | Natto | yes | 1 |
5.18 mg/100 g FW | Natto | yes | 1 |
5.05 mg/100 g FW | Natto | yes | 1 |
1.37 mg/100 g FW | Natto | yes | 1 |
3.34 mg/100 g FW | Natto | yes | 1 |
1.63 mg/100 g FW | Natto | yes | 1 |
2.30 mg/100 g FW | Natto | yes | 1 |
4.90 mg/100 g FW | Natto | yes | 1 |
3.77 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
0.47 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
5.48 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
8.50 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
2.06 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
7.48 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
1.62 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
0.17 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
2.11 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
0.20 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
0.60 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
0.10 mg/100 g FW | Jalapeno Monterrey | yes | 1 |
1.84 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
2.05 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
1.88 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
1.79 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.37 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.53 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.30 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.60 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
0.30 mg/100 g FW | Nu Tofu Mozzarella | yes | 1 |
1.64 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
2.21 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
1.72 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
1.58 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.19 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.18 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.20 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.50 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.00 mg/100 g FW | Nu Tofu Cheddar | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.47 mg/100 g FW | Mozarella style | yes | 1 |
0.40 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
0.30 mg/100 g FW | Mozarella style | yes | 1 |
0.00 mg/100 g FW | Mozarella style | yes | 1 |
18.33 mg/100 g FW | Soy yogurt | yes | 1 |
7.10 mg/100 g FW | Soy yogurt | yes | 1 |
22.87 mg/100 g FW | Soy yogurt | yes | 1 |
4.74 mg/100 g FW | Soy yogurt | yes | 1 |
7.68 mg/100 g FW | Soy yogurt | yes | 1 |
25.13 mg/100 g FW | Soy yogurt | yes | 1 |
9.38 mg/100 g FW | Soy yogurt | yes | 1 |
0.52 mg/100 g FW | Soy yogurt | yes | 1 |
0.70 mg/100 g FW | Soy yogurt | yes | 1 |
1.80 mg/100 g FW | Soy yogurt | yes | 1 |
0.50 mg/100 g FW | Soy yogurt | yes | 1 |
1.70 mg/100 g FW | Soy yogurt | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.40 mg/100 g FW | Vegetarian burgers | yes | 1 |
2.06 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.50 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.66 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.63 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.59 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.70 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.58 mg/100 g FW | Vegetarian burgers | yes | 1 |
3.07 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.69 mg/100 g FW | Vegetarian burgers | yes | 1 |
1.40 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.30 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.30 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
1.31 mg/100 g FW | Vegetarian burgers | yes | 1 |
2.21 mg/100 g FW | Vegetarian burgers | yes | 1 |
1.88 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.99 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
1.15 mg/100 g FW | Vegetarian burgers | yes | 1 |
1.80 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
2.11 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.20 mg/100 g FW | Vegetarian burgers | yes | 1 |
0.00 mg/100 g FW | Vegetarian burgers | yes | 1 |
74.52 mg/100 g FW | Soy flour | yes | 1 |
33.60 mg/100 g FW | Soy flour | yes | 1 |
55.93 mg/100 g FW | Soy flour | yes | 1 |
179.26 mg/100 g FW | Soy flour | yes | 1 |
61.07 mg/100 g FW | Soy flour | yes | 1 |
139.48 mg/100 g FW | Soy flour | yes | 1 |
13.88 mg/100 g FW | Soy flour | yes | 1 |
4.47 mg/100 g FW | Soy flour | yes | 1 |
8.43 mg/100 g FW | Soy flour | yes | 1 |
5.60 mg/100 g FW | Soy flour | yes | 1 |
2.80 mg/100 g FW | Soy flour | yes | 1 |
2.20 mg/100 g FW | Soy flour | yes | 1 |
16.25 mg/100 g FW | Soy flour | yes | 1 |
37.44 mg/100 g FW | Soy flour | yes | 1 |
96.45 mg/100 g FW | Soy flour | yes | 1 |
36.34 mg/100 g FW | Soy flour | yes | 1 |
119.14 mg/100 g FW | Soy flour | yes | 1 |
2.16 mg/100 g FW | Soy flour | yes | 1 |
1.03 mg/100 g FW | Soy flour | yes | 1 |
1.58 mg/100 g FW | Soy flour | yes | 1 |
1.20 mg/100 g FW | Soy flour | yes | 1 |
0.30 mg/100 g FW | Soy flour | yes | 1 |
0.60 mg/100 g FW | Soy flour | yes | 1 |
6.47 mg/100 g FW | Soybean seeds roasted | yes | 1 |
62.35 mg/100 g FW | Soybean seeds roasted | yes | 1 |
6.92 mg/100 g FW | Soybean seeds roasted | yes | 1 |
1.50 mg/100 g FW | Soybean seeds roasted | yes | 1 |
10.55 mg/100 g FW | Soybean seeds roasted | yes | 1 |
67.98 mg/100 g FW | Soybean seeds roasted | yes | 1 |
4.30 mg/100 g FW | Soybean seeds roasted | yes | 1 |
68.29 mg/100 g FW | Soybean seeds roasted | yes | 1 |
7.20 mg/100 g FW | Soybean seeds roasted | yes | 1 |
0.00 mg/100 g FW | Soybean seeds roasted | yes | 1 |
5.70 mg/100 g FW | Soybean seeds roasted | yes | 1 |
7.53 mg/100 g FW | Cooked tofu | yes | 4 |
1.10 mg/100 g FW | Cooked tofu | yes | 4 |
8.62 mg/100 g FW | Cooked tofu | yes | 4 |
12.06 mg/100 g FW | Cooked tofu | yes | 4 |
1.12 mg/100 g FW | Cooked tofu | yes | 4 |
9.40 mg/100 g FW | Cooked tofu | yes | 4 |
0.36 mg/100 g FW | Cooked tofu | yes | 4 |
0.00 mg/100 g FW | Cooked tofu | yes | 4 |
0.35 mg/100 g FW | Cooked tofu | yes | 4 |
1.60 mg/100 g FW | Cooked tofu | yes | 4 |
0.20 mg/100 g FW | Cooked tofu | yes | 4 |
1.30 mg/100 g FW | Cooked tofu | yes | 4 |
8.52 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
1.26 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
10.03 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
12.65 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
2.06 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
11.32 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
0.36 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
0.00 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
0.35 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
1.90 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
0.20 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
1.50 mg/100 g FW | Cooked tau kwa (pressed tofu) | yes | 4 |
Food Processing
This publication was used to obtain 33 retention factor values.
Retention Factor | Food Before Processing | Food After Processing | Content Before Processing | Content After Processing | Units |
---|---|---|---|---|---|
12.75 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 0.54 | 7.57 | mg/100 g fresh weight |
20.53 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 0.35 | 7.9 | mg/100 g fresh weight |
0.71 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 13.04 | 10.28 | mg/100 g fresh weight |
0.74 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 11.32 | 9.21 | mg/100 g fresh weight |
0.33 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 2.06 | 0.75 | mg/100 g fresh weight |
1.12 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 1.7 | 2.1 | mg/100 g fresh weight |
0.85 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 8.19 | 7.7 | mg/100 g fresh weight |
1.53 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 1.6 | 2.7 | mg/100 g fresh weight |
1.04 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 9.56 | 10.97 | mg/100 g fresh weight |
0.68 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 1.26 | 0.95 | mg/100 g fresh weight |
0.06 | Raw tau kwa (pressed tofu) | Tau pok (fried tau kwa or pressed tofu) | 4.46 | 0.3 | mg/100 g fresh weight |
1.83 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 0.54 | 0.36 | mg/100 g fresh weight |
2.75 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 0.35 | 0.35 | mg/100 g fresh weight |
2.66 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 13.04 | 12.65 | mg/100 g fresh weight |
2.75 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 11.32 | 11.32 | mg/100 g fresh weight |
2.75 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 2.06 | 2.06 | mg/100 g fresh weight |
3.07 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 1.7 | 1.9 | mg/100 g fresh weight |
2.86 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 8.19 | 8.52 | mg/100 g fresh weight |
2.57 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 1.6 | 1.5 | mg/100 g fresh weight |
2.88 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 9.56 | 10.03 | mg/100 g fresh weight |
2.75 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 1.26 | 1.26 | mg/100 g fresh weight |
0.12 | Raw tau kwa (pressed tofu) | Cooked tau kwa (pressed tofu) | 4.46 | 0.2 | mg/100 g fresh weight |
1.83 | Raw tofu | Cooked tofu | 0.54 | 0.36 | mg/100 g fresh weight |
2.75 | Raw tofu | Cooked tofu | 0.35 | 0.35 | mg/100 g fresh weight |
2.54 | Raw tofu | Cooked tofu | 13.04 | 12.06 | mg/100 g fresh weight |
2.13 | Raw tofu | Cooked tofu | 12.09 | 9.4 | mg/100 g fresh weight |
2.35 | Raw tofu | Cooked tofu | 1.31 | 1.12 | mg/100 g fresh weight |
2.58 | Raw tofu | Cooked tofu | 1.7 | 1.6 | mg/100 g fresh weight |
2.43 | Raw tofu | Cooked tofu | 8.52 | 7.53 | mg/100 g fresh weight |
2.55 | Raw tofu | Cooked tofu | 1.4 | 1.3 | mg/100 g fresh weight |
2.47 | Raw tofu | Cooked tofu | 9.56 | 8.62 | mg/100 g fresh weight |
2.40 | Raw tofu | Cooked tofu | 1.26 | 1.1 | mg/100 g fresh weight |
2.75 | Raw tofu | Cooked tofu | 0.2 | 0.2 | mg/100 g fresh weight |