Showing Publication (MURPHY 1999)
Murphy P.A., Song T.T., Buseman G., Barua K., Beecher G.R., Trainer D., Holden J. (1999) Isoflavones in retail and institutional soy foods. Journal of Agricultural and Food Chemistry 47:2697-704 PubMed (10552547)
Abbreviation: MURPHY 1999
Pubmed ID: 10552547
Food Composition
This publication was used to obtain 420 food polyphenol content values.
Original Content Value | Original Food Description | Commercial Origin | Number of Samples Analyzed |
---|---|---|---|
5.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
7.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.60 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.70 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
4.90 mg/100 ml | Aseptically processed soy milk | yes | 1 |
7.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
5.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
7.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
2.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.70 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
8.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
10.50 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.50 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.60 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
6.50 mg/100 ml | Aseptically processed soy milk | yes | 1 |
7.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.10 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.90 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.70 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
9.40 mg/100 ml | Aseptically processed soy milk | yes | 1 |
13.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.60 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.60 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
6.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
8.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
8.80 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
2.90 mg/100 ml | Aseptically processed soy milk | yes | 1 |
2.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
1.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.00 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.30 mg/100 ml | Aseptically processed soy milk | yes | 1 |
0.20 mg/100 ml | Aseptically processed soy milk | yes | 1 |
2.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.90 mg/100 ml | Pasteurized soy milk | yes | 1 |
4.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.10 mg/100 ml | Pasteurized soy milk | yes | 1 |
2.60 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.60 mg/100 ml | Pasteurized soy milk | yes | 1 |
4.20 mg/100 ml | Pasteurized soy milk | yes | 1 |
4.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.20 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.10 mg/100 ml | Pasteurized soy milk | yes | 1 |
2.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.90 mg/100 ml | Pasteurized soy milk | yes | 1 |
4.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.10 mg/100 ml | Pasteurized soy milk | yes | 1 |
2.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.90 mg/100 ml | Pasteurized soy milk | yes | 1 |
4.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.10 mg/100 ml | Pasteurized soy milk | yes | 1 |
2.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
2.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.80 mg/100 ml | Pasteurized soy milk | yes | 1 |
3.90 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.50 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.40 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.00 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.30 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.20 mg/100 ml | Pasteurized soy milk | yes | 1 |
0.10 mg/100 ml | Pasteurized soy milk | yes | 1 |
5.90 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
9.90 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
1.80 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
8.60 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
11.30 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
1.60 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
0.80 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
1.20 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
0.00 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
0.80 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
1.10 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
0.20 mg/100 g FW | Azumaya, extrafirm, composite | yes | 1 |
5.00 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
8.30 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
1.50 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
6.40 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
8.50 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
1.10 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
0.80 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
1.00 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
0.00 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
0.60 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
0.90 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
0.20 mg/100 g FW | Azumaya, extrafirm, raw | yes | 1 |
5.80 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
9.30 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
1.70 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
6.90 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
9.50 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
1.30 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
0.50 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
1.10 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
0.00 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
0.80 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
1.10 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
0.20 mg/100 g FW | Azumaya, extrafirm, cooked | yes | 1 |
6.60 mg/100 g FW | Azumaya, firm, raw | no | 1 |
9.70 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.60 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
12.90 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
14.40 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.70 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.70 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.10 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.30 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.40 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.20 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
7.40 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
11.30 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.80 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
14.00 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
15.80 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.90 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.80 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.30 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.40 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.50 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.20 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
6.80 mg/100 g FW | Azumaya, firm, raw | no | 1 |
9.00 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.40 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
14.90 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
14.90 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.60 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
1.20 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.50 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.70 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
0.20 mg/100 g FW | Azumaya, firm, raw | yes | 1 |
7.80 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
10.00 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
2.10 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
14.40 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
15.10 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.50 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
1.70 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.60 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.80 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
0.30 mg/100 g FW | Azumaya, firm,cooked | yes | 1 |
7.30 mg/100 g FW | Azumaya, firm, composite | no | 1 |
9.80 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
1.40 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
15.60 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
14.40 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
1.90 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
1.70 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
1.20 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
0.00 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
0.60 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
0.80 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
0.20 mg/100 g FW | Azumaya, firm, composite | yes | 1 |
6.40 mg/100 g FW | Hinoichi, regular | yes | 1 |
10.20 mg/100 g FW | Hinoichi, regular | yes | 1 |
1.50 mg/100 g FW | Hinoichi, regular | yes | 1 |
10.50 mg/100 g FW | Hinoichi, regular | yes | 1 |
12.90 mg/100 g FW | Hinoichi, regular | yes | 1 |
1.30 mg/100 g FW | Hinoichi, regular | yes | 1 |
0.00 mg/100 g FW | Hinoichi, regular | yes | 1 |
1.10 mg/100 g FW | Hinoichi, regular | yes | 1 |
0.00 mg/100 g FW | Hinoichi, regular | yes | 1 |
0.60 mg/100 g FW | Hinoichi, regular | yes | 1 |
0.80 mg/100 g FW | Hinoichi, regular | yes | 1 |
0.20 mg/100 g FW | Hinoichi, regular | yes | 1 |
4.00 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
6.40 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
1.10 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
7.50 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
9.00 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
1.10 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
0.00 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
0.80 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
0.00 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
2.20 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
3.00 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
0.40 mg/100 g FW | Hinoichi, firm, 2-cite composite | yes | 1 |
10.50 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
13.50 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
1.90 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
11.90 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
11.90 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
1.30 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
0.00 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
1.30 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
0.00 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
2.20 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
2.50 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
0.30 mg/100 g FW | Naysoya, firm, 4-cite composite | yes | 1 |
10.50 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
14.30 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
2.90 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
14.30 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
4.00 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.70 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.00 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
1.70 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.00 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.70 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.90 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.20 mg/100 g FW | Mori Nu, firm, silken, 6-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.30 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.30 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.40 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.30 mg/100 ml | Soy sauce A, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.10 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
0.00 mg/100 ml | Soy sauce B, 7-cite composite | yes | 1 |
6.20 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
8.90 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
1.00 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
3.20 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
3.70 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
0.80 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
1.40 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
2.30 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
0.00 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
2.50 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
2.90 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
1.20 mg/100 g FW | Miso A, white, 6-bag composite | yes | 1 |
6.60 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
9.20 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
1.30 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
1.40 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
1.70 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
0.00 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
0.80 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
2.00 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
0.90 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
3.80 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
4.30 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
1.20 mg/100 g FW | Miso B, red, 6-bag composite | yes | 1 |
9.30 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
20.60 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
1.40 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
6.40 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
11.10 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
0.80 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
4.90 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
4.60 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
0.00 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
8.50 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
10.30 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
0.90 mg/100 g FW | Tempeh A, 5-cite composite | yes | 1 |
1.20 mg/100 g FW | Burger A-West | yes | 1 |
2.50 mg/100 g FW | Burger A-West | yes | 1 |
0.60 mg/100 g FW | Burger A-West | yes | 1 |
2.40 mg/100 g FW | Burger A-West | yes | 1 |
4.20 mg/100 g FW | Burger A-West | yes | 1 |
0.70 mg/100 g FW | Burger A-West | yes | 1 |
1.80 mg/100 g FW | Burger A-West | yes | 1 |
2.90 mg/100 g FW | Burger A-West | yes | 1 |
0.00 mg/100 g FW | Burger A-West | yes | 1 |
0.80 mg/100 g FW | Burger A-West | yes | 1 |
1.30 mg/100 g FW | Burger A-West | yes | 1 |
0.40 mg/100 g FW | Burger A-West | yes | 1 |
1.00 mg/100 g FW | Burger A-West boiled | yes | 1 |
2.20 mg/100 g FW | Burger A-West boiled | yes | 1 |
0.60 mg/100 g FW | Burger A-West boiled | yes | 1 |
1.30 mg/100 g FW | Burger A-West boiled | yes | 1 |
2.50 mg/100 g FW | Burger A-West boiled | yes | 1 |
0.30 mg/100 g FW | Burger A-West boiled | yes | 1 |
1.50 mg/100 g FW | Burger A-West boiled | yes | 1 |
2.70 mg/100 g FW | Burger A-West boiled | yes | 1 |
0.00 mg/100 g FW | Burger A-West | yes | 1 |
0.60 mg/100 g FW | Burger A-West boiled | yes | 1 |
0.80 mg/100 g FW | Burger A-West boiled | yes | 1 |
0.40 mg/100 g FW | Burger A-West boiled | yes | 1 |
1.00 mg/100 g FW | Burger B-Mid West | yes | 1 |
2.00 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.50 mg/100 g FW | Burger B-Mid West | yes | 1 |
1.50 mg/100 g FW | Burger B-Mid West | yes | 1 |
2.90 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.60 mg/100 g FW | Burger B-Mid West | yes | 1 |
1.90 mg/100 g FW | Burger B-Mid West | yes | 1 |
2.80 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.00 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.50 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.70 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.40 mg/100 g FW | Burger B-Mid West | yes | 1 |
1.00 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
2.30 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.60 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
1.40 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
2.70 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.60 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
2.00 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
3.10 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.00 mg/100 g FW | Burger B-Mid West | yes | 1 |
0.50 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.80 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.40 mg/100 g FW | Burger B-Mid West boiled | yes | 1 |
0.80 mg/100 g FW | Burger B-East | yes | 1 |
1.70 mg/100 g FW | Burger B-East | yes | 1 |
0.60 mg/100 g FW | Burger B-East | yes | 1 |
1.10 mg/100 g FW | Burger B-East | yes | 1 |
2.10 mg/100 g FW | Burger B-East | yes | 1 |
0.50 mg/100 g FW | Burger B-East | yes | 1 |
1.60 mg/100 g FW | Burger B-East | yes | 1 |
