Showing all polyphenols found in Black raspberry, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Black raspberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin 3-O-rutinoside |
![]() |
19.00 | 19.00 | 0.00 | 1 | 1 | 1 |
Phenolic acids | ||||||||
Hydroxybenzoic acids | Ellagic acid |
![]() |
38.00 | 38.00 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Black raspberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
980.00 | 980.00 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Black raspberry, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
589.00 | 589.00 | 0.00 | 1 | 1 | 1 |