Showing all polyphenols found in Plum, jam Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Jams - Drupe jams - Plum, jam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
142.65
mg/100 g FW
|
141.00 | 144.30 | 2.33 | 2 | 2 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Fruits and fruit products - Jams - Drupe jams - Plum, jam | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Anthocyanins | Anthocyanins, total |
8.10
mg/100 g FW
|
7.70 | 8.50 | 0.57 | 2 | 2 | 1 |
