Showing all polyphenols found in Avocado, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Avocado, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (-)-Epicatechin |
![]() |
0.08 | 0.56 | 0.24 | 3 | 14 | 3 |
(-)-Epigallocatechin 3-O-gallate |
![]() |
0.00 | 0.30 | 0.17 | 3 | 14 | 3 | |
Procyanidin dimer B2 |
![]() |
0.02 | 0.02 | 0.00 | 1 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Avocado, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.03 | 0.03 | 0.00 | 1 | 1 | 1 |
Matairesinol |
![]() |
6.00e-03 | 8.00e-03 | 1.41e-03 | 2 | 6 | 2 | |
Medioresinol |
![]() |
0.24 | 0.24 | 0.00 | 1 | 1 | 1 | |
Pinoresinol |
![]() |
0.27 | 0.27 | 0.00 | 1 | 1 | 1 | |
Secoisolariciresinol |
![]() |
0.02 | 0.04 | 0.01 | 2 | 6 | 2 | |
Syringaresinol |
![]() |
0.44 | 0.44 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Avocado, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
24.20 | 187.00 | 66.12 | 7 | 14 | 5 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Fruit vegetables - Avocado, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | 01 mers |
![]() |
1.00 | 1.00 | 0.00 | 1 | 1 | 1 |
02 mers |
![]() |
1.50 | 1.50 | 0.00 | 1 | 1 | 1 | |
03 mers |
![]() |
1.40 | 1.40 | 0.00 | 1 | 1 | 1 | |
04-06 mers |
![]() |
3.20 | 3.20 | 0.00 | 1 | 1 | 1 | |
07-10 mers |
![]() |
0.40 | 0.40 | 0.00 | 1 | 1 | 1 |