Showing all polyphenols found in Lime, pure juice Food Composition
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Lime, pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanones | Eriocitrin |
![]() |
4.85 | 6.24 | 0.98 | 2 | 14 | 1 |
Hesperidin |
![]() |
10.88 | 16.78 | 4.17 | 2 | 14 | 1 | |
Narirutin |
![]() |
0.29 | 0.52 | 0.16 | 2 | 14 | 1 | |
Neoeriocitrin |
![]() |
0.33 | 0.39 | 0.04 | 2 | 14 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Lime, pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
183.00 | 183.00 | 0.00 | 1 | 1 | 1 |