Showing all polyphenols found in Garlic, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Garlic, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.05 | 0.29 | 0.13 | 3 | 5 | 3 |
Matairesinol |
![]() |
0.00 | 4.80e-03 | 2.56e-03 | 4 | 10 | 4 | |
Pinoresinol |
![]() |
0.04 | 0.48 | 0.22 | 3 | 5 | 3 | |
Secoisolariciresinol |
![]() |
0.04 | 0.09 | 0.02 | 4 | 10 | 4 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Garlic, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
47.66 | 149.80 | 52.06 | 3 | 6 | 3 |