Showing all polyphenols found in Oat, rolled Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Oat, rolled | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Avenanthramide 2c |
0.90
mg/100 g FW
|
0.90 | 0.90 | 0.00 | 1 | 1 | 1 |
| Avenanthramide 2f |
0.90
mg/100 g FW
|
0.90 | 0.90 | 0.00 | 1 | 1 | 1 | |
| Avenanthramide 2p |
0.86
mg/100 g FW
|
0.86 | 0.86 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Oat, rolled | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
5.00e-04
mg/100 g FW
|
5.00e-04 | 5.00e-04 | 0.00 | 1 | 3 | 1 |
| Secoisolariciresinol |
4.00e-03
mg/100 g FW
|
4.00e-03 | 4.00e-03 | 0.00 | 1 | 3 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereals - Oat, rolled | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
26.40
mg/100 g FW
|
26.40 | 26.40 | 0.00 | 1 | 1 | 1 |
