Showing all polyphenols found in Red beetroot, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Root vegetables - Red beetroot, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Luteolin |
![]() |
0.00 | 1.83 | 0.82 | 5 | 5 | 2 |
Flavonols | Quercetin |
![]() |
0.00 | 0.67 | 0.30 | 5 | 5 | 2 |
Lignans | ||||||||
Lignans | Secoisolariciresinol |
![]() |
7.08e-03 | 7.08e-03 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Vegetables - Root vegetables - Red beetroot, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
164.10 | 164.10 | 0.00 | 1 | 4 | 1 |