Showing all polyphenols found in Common bean [White], dehulled, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Pulses - Beans - Common bean - Common bean [White], dehulled, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
0.00 | 0.18 | 0.10 | 3 | 3 | 1 |
Ferulic acid |
![]() |
0.32 | 0.64 | 0.18 | 3 | 3 | 1 | |
Sinapic acid |
![]() |
0.00 | 0.13 | 0.08 | 3 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Pulses - Beans - Common bean - Common bean [White], dehulled, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | Ferulic acid |
![]() |
4.20 | 4.20 | 0.00 | 1 | 1 | 1 |
p-Coumaric acid |
![]() |
1.30 | 1.30 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Pulses - Beans - Common bean - Common bean [White], dehulled, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
46.00 | 490.00 | 245.37 | 3 | 3 | 1 |