Showing all polyphenols found in Common bean [Others], dehulled, raw Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Common bean - Common bean [Others], dehulled, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | 5-Caffeoylquinic acid |
0.08
mg/100 g FW
|
0.00 | 0.45 | 0.14 | 18 | 18 | 1 |
| Ferulic acid |
0.30
mg/100 g FW
|
0.11 | 0.56 | 0.14 | 18 | 18 | 1 | |
| Sinapic acid |
0.05
mg/100 g FW
|
0.00 | 0.19 | 0.07 | 18 | 18 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Pulses - Beans - Common bean - Common bean [Others], dehulled, raw | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
5487.77
mg/100 g FW
|
890.00 | 8600.00 | 2106.93 | 22 | 22 | 2 |
