Showing all polyphenols found in Cashew nut, raw Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Cashew nut, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (-)-Epicatechin |
![]() |
0.90 | 0.90 | 0.00 | 1 | 6 | 1 |
(-)-Epicatechin 3-O-gallate |
![]() |
0.20 | 0.20 | 0.00 | 1 | 6 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Cashew nut, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Lariciresinol |
![]() |
0.50 | 0.50 | 0.00 | 1 | 3 | 1 |
Matairesinol |
![]() |
0.00 | 5.00e-03 | 3.54e-03 | 2 | 6 | 2 | |
Secoisolariciresinol |
![]() |
0.13 | 0.16 | 0.02 | 2 | 6 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seeds - Nuts - Cashew nut, raw | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
137.00 | 274.00 | 96.87 | 2 | 10 | 2 |