Showing all polyphenols found in Peanut, roasted Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Nuts - Peanut, roasted | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stilbenes | ||||||||
| Stilbenes | Resveratrol |
5.37e-03
mg/100 g FW
|
0.00 | 0.01 | 3.49e-03 | 12 | 12 | 2 |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Nuts - Peanut, roasted | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
8.50e-03
mg/100 g FW
|
7.00e-03 | 0.01 | 2.12e-03 | 2 | 6 | 1 |
| Secoisolariciresinol |
0.16
mg/100 g FW
|
0.07 | 0.25 | 0.13 | 2 | 6 | 1 | |
