Showing all polyphenols found in Almond, dehulled Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Nuts - Almond, dehulled | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Secoisolariciresinol |
0.08
mg/100 g FW
|
0.08 | 0.08 | 0.00 | 1 | 3 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Seeds - Nuts - Almond, dehulled | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
61.85
mg/100 g FW
|
47.00 | 70.90 | 7.13 | 9 | 11 | 2 |
