Showing all polyphenols found in Common thyme, fresh Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Common thyme, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Hispidulin |
20.80
mg/100 g FW
|
20.80 | 20.80 | 0.00 | 1 | 1 | 1 |
| Luteolin |
39.50
mg/100 g FW
|
39.50 | 39.50 | 0.00 | 1 | 1 | 1 | |
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Caffeic acid |
11.70
mg/100 g FW
|
11.70 | 11.70 | 0.00 | 1 | 1 | 1 |
| Rosmarinic acid |
91.80
mg/100 g FW
|
91.80 | 91.80 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Common thyme, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Apigenin |
5.00
mg/100 g FW
|
5.00 | 5.00 | 0.00 | 1 | 2 | 1 |
| Luteolin |
51.00
mg/100 g FW
|
51.00 | 51.00 | 0.00 | 1 | 2 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Common thyme, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
1173.28
mg/100 g FW
|
213.00 | 1537.00 | 671.63 | 3 | 6 | 3 |
