Showing all polyphenols found in Chives, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Chives, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Luteolin |
![]() |
0.00 | 0.30 | 0.21 | 2 | 2 | 2 |
Flavonols | Isorhamnetin |
![]() |
5.00 | 8.50 | 2.47 | 2 | 2 | 2 |
Kaempferol |
![]() |
1.60 | 12.50 | 5.27 | 4 | 4 | 3 | |
Quercetin |
![]() |
0.00 | 10.40 | 4.72 | 4 | 4 | 3 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Chives, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
74.90 | 105.00 | 21.28 | 2 | 5 | 2 |