Showing all polyphenols found in Spearmint, dried Food Composition
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Spearmint, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
31.00 | 31.00 | 0.00 | 1 | 1 | 1 |
Caffeic acid |
![]() |
20.00 | 30.00 | 5.00 | 3 | 3 | 2 | |
Rosmarinic acid |
![]() |
562.00 | 1430.00 | 464.35 | 3 | 3 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Spearmint, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavones | Apigenin |
![]() |
0.70 | 0.70 | 0.00 | 1 | 1 | 1 |
Phenolic acids | ||||||||
Hydroxybenzoic acids | Gallic acid |
![]() |
0.90 | 0.90 | 0.00 | 1 | 1 | 1 |
Vanillic acid |
![]() |
0.70 | 0.70 | 0.00 | 1 | 1 | 1 | |
Hydroxycinnamic acids | Caffeic acid |
![]() |
6.00 | 6.00 | 0.00 | 1 | 1 | 1 |
Ferulic acid |
![]() |
5.60 | 5.60 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Seasonings - Herbs - Spearmint, dried | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
1650.00 | 11500.00 | 6965.00 | 2 | 2 | 2 |