Showing all polyphenols found in Fenugreek, fresh Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Fenugreek, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Quercetin 3-O-rutinoside |
1.86
mg/100 g FW
|
1.86 | 1.86 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Fenugreek, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Quercetin |
1.56
mg/100 g FW
|
1.56 | 1.56 | 0.00 | 1 | 1 | 1 |
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | Gallic acid |
2.70
mg/100 g FW
|
2.70 | 2.70 | 0.00 | 1 | 1 | 1 |
| Protocatechuic acid |
0.78
mg/100 g FW
|
0.78 | 0.78 | 0.00 | 1 | 1 | 1 | |
| Hydroxycinnamic acids | Caffeic acid |
1.24
mg/100 g FW
|
1.24 | 1.24 | 0.00 | 1 | 1 | 1 |
| Ferulic acid |
2.96
mg/100 g FW
|
2.96 | 2.96 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Herbs - Fenugreek, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
208.20
mg/100 g FW
|
198.90 | 217.50 | 13.15 | 2 | 2 | 2 |
