Showing all polyphenols found in Ginger, fresh Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Ginger, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Secoisolariciresinol |
0.02
mg/100 g FW
|
0.02 | 0.02 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Ginger, fresh | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
204.66
mg/100 g FW
|
200.50 | 221.30 | 14.71 | 2 | 5 | 2 |
