Showing all polyphenols found in Cumin Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Cumin | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
38.60
mg/100 g FW
|
38.60 | 38.60 | 0.00 | 1 | 1 | 1 |
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Caffeic acid |
16.60
mg/100 g FW
|
16.60 | 16.60 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Cumin | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavanones | Eriodictyol |
0.30
mg/100 g FW
|
0.30 | 0.30 | 0.00 | 1 | 1 | 1 |
| Flavones | Luteolin |
3.10
mg/100 g FW
|
3.10 | 3.10 | 0.00 | 1 | 1 | 1 |
| Phenolic acids | ||||||||
| Hydroxybenzoic acids | Gallic acid |
1.20
mg/100 g FW
|
1.20 | 1.20 | 0.00 | 1 | 1 | 1 |
| Hydroxycinnamic acids | Caffeic acid |
4.90
mg/100 g FW
|
4.90 | 4.90 | 0.00 | 1 | 1 | 1 |
| Ferulic acid |
5.80
mg/100 g FW
|
5.80 | 5.80 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Cumin | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
2038.33
mg/100 g FW
|
230.00 | 9000.00 | 4920.13 | 3 | 6 | 3 |
