Display Options

mean content min max SD n N number of references
 
Seeds - Soy and soy products - Soy, tofu
Flavonoids
Isoflavonoids 6''-O-Acetyldaidzin Graph 0.30 mg/100 g FW 0.00 5.40 1.11 24 118 6
6''-O-Acetylgenistin Graph 0.74 mg/100 g FW 0.10 6.60 1.26 24 118 6
6''-O-Acetylglycitin Graph 0.03 mg/100 g FW 0.00 2.90 0.59 24 118 6
6''-O-Malonyldaidzin Graph 7.96 mg/100 g FW 0.88 75.30 13.97 24 118 6
6''-O-Malonylgenistin Graph 8.62 mg/100 g FW 1.90 78.80 14.48 24 118 6
6''-O-Malonylglycitin Graph 1.38 mg/100 g FW 0.00 13.10 2.50 24 118 6
Daidzein Graph 1.35 mg/100 g FW 0.29 11.60 2.45 24 118 6
Daidzin Graph 6.19 mg/100 g FW 0.75 45.30 8.37 24 118 6
Genistein Graph 1.63 mg/100 g FW 0.31 14.00 2.76 25 119 7
Genistin Graph 9.12 mg/100 g FW 2.04 56.20 9.91 25 119 7
Glycitein Graph 0.47 mg/100 g FW 0.12 2.60 0.74 24 118 6
Glycitin Graph 1.45 mg/100 g FW 0.20 13.00 2.53 24 118 6
mean content min max SD n N number of references
 
Seeds - Soy and soy products - Soy, tofu
Flavonoids
Isoflavonoids Daidzein Graph 7.37 mg/100 g FW 0.90 15.10 5.78 5 7 4
Formononetin Graph 9.00e-04 mg/100 g FW 9.00e-04 9.00e-04 0.00 1 1 1
Genistein Graph 11.23 mg/100 g FW 2.22 23.80 9.56 5 7 4
Glycitein Graph 1.60 mg/100 g FW 0.72 2.00 0.61 4 4 3
Lignans
Lignans Lariciresinol Graph 0.04 mg/100 g FW 9.00e-03 0.06 0.02 4 6 3
Matairesinol Graph 7.27e-05 mg/100 g FW 0.00 8.00e-04 3.58e-04 5 11 4
Medioresinol Graph 8.50e-03 mg/100 g FW 7.00e-03 0.01 2.12e-03 2 2 1
Pinoresinol Graph 0.04 mg/100 g FW 3.00e-03 0.06 0.02 4 6 3
Secoisolariciresinol Graph 9.91e-03 mg/100 g FW 9.00e-03 0.01 4.47e-04 5 11 4
Syringaresinol Graph 0.04 mg/100 g FW 0.03 0.05 0.01 2 2 1
Other polyphenols
Other polyphenols Coumestrol Graph 7.00e-04 mg/100 g FW 7.00e-04 7.00e-04 0.00 1 1 1