Showing all polyphenols found in Lemon verbena, tea Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - Lemon verbena, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavones | Luteolin 7-O-diglucuronide |
10.60
mg/100 ml
|
10.60 | 10.60 | 0.00 | 1 | 1 | 1 |
| Phenolic acids | ||||||||
| Hydroxycinnamic acids | Verbascoside |
39.40
mg/100 ml
|
39.40 | 39.40 | 0.00 | 1 | 1 | 1 |
| mean content | min | max | SD | n | N | number of references | ||
| Non-alcoholic beverages - Herb infusions - Lemon verbena, tea | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
7.70
mg/100 ml
|
7.70 | 7.70 | 0.00 | 1 | 1 | 1 |
