Showing all polyphenols found in Persimmon, fresh Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Persimmon, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavanols | (+)-Catechin |
![]() |
0.63 | 0.63 | 0.00 | 1 | 3 | 1 |
(+)-Gallocatechin |
![]() |
0.17 | 0.17 | 0.00 | 1 | 3 | 1 | |
Procyanidin dimer B1 |
![]() |
0.13 | 0.13 | 0.00 | 1 | 3 | 1 | |
Procyanidin dimer B3 |
![]() |
0.01 | 0.01 | 0.00 | 1 | 3 | 1 | |
Procyanidin trimer EEC |
![]() |
0.04 | 0.04 | 0.00 | 1 | 3 | 1 | |
Prodelphinidin dimer B3 |
![]() |
0.30 | 0.30 | 0.00 | 1 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Tropical fruits - Persimmon, fresh | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Secoisolariciresinol |
![]() |
4.00e-03 | 4.00e-03 | 0.00 | 1 | 5 | 1 |