Showing all polyphenols found in Breakfast cereals, oat, whole-meal Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereal products - Breakfast cereals, oat, whole-meal | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
0.06
mg/100 g FW
|
5.00e-04 | 0.12 | 0.06 | 3 | 9 | 1 |
| Secoisolariciresinol |
0.02
mg/100 g FW
|
5.00e-03 | 0.04 | 0.02 | 3 | 9 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Cereals and cereal products - Cereal products - Breakfast cereals, oat, whole-meal | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
193.33
mg/100 g FW
|
163.00 | 271.00 | 38.83 | 6 | 6 | 1 |
