Showing all polyphenols found in Breakfast cereals, corn Food Composition
mean content | min | max | SD | n | N | number of references | ||
Cereals and cereal products - Cereal products - Breakfast cereals, corn | ||||||||
---|---|---|---|---|---|---|---|---|
Lignans | ||||||||
Lignans | Matairesinol |
![]() |
0.00 | 4.00e-03 | 2.08e-03 | 3 | 9 | 1 |
Secoisolariciresinol |
![]() |
5.00e-04 | 0.01 | 4.77e-03 | 3 | 9 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Cereals and cereal products - Cereal products - Breakfast cereals, corn | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
842.00 | 842.00 | 0.00 | 1 | 1 | 1 |