Display Options

mean content min max SD n N number of references
 
Lignans - Lignans - Lariciresinol-sesquilignan
Fruits and fruit products
Fruits - Berries Bilberry, raw Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
Blackberry, raw Graph 0.15 mg/100 g FW 0.15 0.15 0.00 1 1 1
Blackcurrant, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Cloudberry Graph 0.25 mg/100 g FW 0.25 0.25 0.00 1 1 1
Lingonberry, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Strawberry, raw Graph 0.10 mg/100 g FW 0.10 0.10 0.00 1 1 1
Seeds
Other seeds Sesame seed, meal Graph 0.08 mg/100 g FW 0.08 0.08 0.00 1 1 1