| Vegetables - Fruit vegetables | 
|---|
| Tomato, ketchup | Tomato, ketchup, stored at room temperature | stored at room temperature | 1.0 | 8 | 144 | Retention Factors | 
| Tomato, paste, pasteurized | Tomato, paste, pasteurized, stored at room temperature | stored at room temperature | 1.0 | 2 | 12 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, puree, pasteurized | puree making, pasteurized | 0.93 | 1 | 1 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, freeze-dried | freeze-dried | 0.08 | 1 | 1 | Retention Factors | 
| Tomato, whole, raw | Tomato, paste, pasteurized | pasteurized | 0.78 | 12 | 42 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, boiled | boiled | 0.78 | 2 | 4 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, baked | baked | 0.88 | 1 | 2 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, fried | fried | 0.88 | 2 | 4 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, canned | canned | 0.75 | 13 | 45 | Retention Factors | 
| Tomato, whole, raw | Tomato, whole, microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors | 
| Vegetables - Gourds | 
|---|
| Squash, raw | Squash, boiled | boiled | 0.92 | 1 | 1 | Retention Factors | 
| Squash, raw | Squash, steamed | steamed | 0.92 | 1 | 1 | Retention Factors | 
| Squash, raw | Squash, microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors | 
| Zucchini, raw | Zucchini, steamed | steamed | 0.88 | 3 | 3 | Retention Factors | 
| Zucchini, raw | Zucchini, fried | fried | 0.88 | 3 | 3 | Retention Factors | 
| Zucchini, raw | Zucchini, boiled | boiled | 0.88 | 4 | 13 | Retention Factors | 
| Vegetables - Leaf vegetables | 
|---|
| Spinach, raw | Spinach, blanched, frozen, stored frozen | blanched, frozen, stored frozen | 1.0 | 3 | 3 | Retention Factors | 
| Spinach, raw | Spinach, steamed | steamed | 0.76 | 7 | 7 | Retention Factors | 
| Spinach, raw | Spinach, boiled | boiled | 0.95 | 16 | 17 | Retention Factors | 
| Spinach, raw | Spinach, fried | fried | 0.67 | 1 | 2 | Retention Factors | 
| Spinach, raw | Spinach, raw, stored refrigerated | stored refrigerated | 1.0 | 7 | 90 | Retention Factors | 
| Spinach, raw | Spinach, microwaved | microwaved | 0.65 | 3 | 8 | Retention Factors | 
| Spinach, raw, stored refrigerated | Spinach, boiled | boiled | 0.95 | 3 | 3 | Retention Factors | 
| Vegetables - Onion-family vegetables | 
|---|
| Leek, raw | Leek, boiled | boiled | 0.95 | 1 | 1 | Retention Factors | 
| Leek, raw | Leek, microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors |