Showing all polyphenol metabolites originating from consumption of Soy extract, tablets Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
3'-Hydroxydaidzein | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 | ||||||
7,8,4'-Trihydroxyisoflavone | Not applicable | 0 | 7 days | 8 | 333.3 ng/mL after 7 days | CHEN 2007 | ||||||
Daidzein | Not applicable | 0 | 7 days | 8 | 9000 ng/mL after 7 days | CHEN 2007 | ||||||
Dihydrodaidzein | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 | ||||||
Dihydrogenistein | Not applicable | 0 | 7 days | 8 | 5433 ng/mL after 7 days | CHEN 2007 | ||||||
Dihydroglycitein | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 | ||||||
Enterodiol | Not applicable | 0 | 7 days | 8 | Detected (unquantified) | CHEN 2007 | ||||||
Genistein | Not applicable | 0 | 7 days | 8 | 6777.6 ng/mL after 7 days | CHEN 2007 | ||||||
Glycitein | Not applicable | 0 | 7 days | 8 | 1000 ng/mL after 7 days | CHEN 2007 | ||||||
O-Desmethylangolensin | Not applicable | 0 | 7 days | 8 | 1000 ng/mL after 7 days | CHEN 2007 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
Daidzein | Not applicable | 0 | 7 days | 8 | 41.3 ng/mL after 7 days | CHEN 2007 | ||||||
Genistein | Not applicable | 0 | 7 days | 8 | 20.9 ng/mL after 7 days | CHEN 2007 |