Showing experiments where trans-Resveratrol 3-sulfate has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
mouse studies | ||||||||||||
resveratrol | Not applicable | 60 mg/kg bw | Single dose | 5 | YU 2002_02 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
Merlot red wine |
Food administered Generic food |
250 mL | Single dose | 5 | 74.7 nmol/g creatinine after 4 hours | URPI-SARDA 2007 | ||||||
piceid | Not applicable | 85.5 mg/70 kg bw | Single dose | 9 | 1 | 0.94 | BURKON 2008 |