Showing experiments where Benzoic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 12 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 8 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 8 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
epicatechin | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
epigallocatechin gallate | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
quercetin | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 9 µmol/24h after 1 weeks | OLTHOF 2003 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
Ocean Spray cranberry juice cocktail |
Food administered |
1800 mL | Single dose | 1 | ZHANG 2004_01 | |||||||
rat studies | ||||||||||||
wild lowbush blueberry diet | Generic food | 8 % of diet | 8 weeks | 8 | DEL BO 2010 |