Showing experiments where Episesaminol has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
isoflavones from soy protein powder | Not applicable | 0.11 mg/day | 9 days | 12 | 1132 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 1 mg/day | 9 days | 12 | 1874 nmol after 24 hours | XU 2000 | ||||||
isoflavones from soy protein powder | Not applicable | 2 mg/day | 9 days | 12 | 2782 nmol after 24 hours | XU 2000 | ||||||
soya flour |
Food administered Generic food |
40 g/day | 2 days | 12 | Detected (unquantified) | JOANNOU 1995 |