Showing experiments where 5-(3',4',5'-trihydroxyphenyl)-γ-valerolactone has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
epigallocatechin | Not applicable | 200 mg | Single dose | 4 | MENG 2002 | |||||||
epigallocatechin gallate | Not applicable | 200 mg | Single dose | 4 | MENG 2002 | |||||||
green tea powder in hot water |
Food administered |
20 mg/kg bw | Single dose | 5 | LI 2000 | |||||||
green tea powder in hot water |
Food administered |
1.2 g | Single dose | 5 | LI 2000 | |||||||
green tea powder in hot water |
Food administered |
2.4 g | Single dose | 1 | 524.34 µmol after 6 days | LI 2000 | ||||||
green tea solids in water |
Food administered |
20 mg/kg bw | Single dose | 4 | Detected (unquantified) | Detected (unquantified) | MENG 2002 | |||||
mouse studies | ||||||||||||
epigallocatechin gallate | Not applicable | 0.3 % of ad libitum drinking fluid | 0 | 5 | Trace amount | MENG 2002 | ||||||
green tea solids in water |
Food administered |
0.6 % of ad libitum drinking fluid | 0 | 5 | Detected (unquantified) | MENG 2002 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
green tea |
Food administered Generic food |
300 mL | Single dose | 5 | ROOWI 2010 | |||||||
reconstituted green tea | Not applicable | 3 g | Single dose | 3 | Detected (unquantified) | SANG 2008_01 |