Showing all polyphenol metabolites originating from consumption of dietary polyphenol (-)-Epicatechin Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
(-)-Epicatechin | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
1,3,5-Trimethoxybenzene | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
3-O-Methylgallic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
3-Phenylpropionic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
4-Ethylbenzoic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
4-Ethylphenol | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
4-O-Methylgallic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
5-(3',4',-dihydroxyphenyl)-γ-valerolactone | Not applicable | 200 mg | Single dose | 4 | MENG 2002 | |||||||
Benzoic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Dihydro-p-coumaric acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Dihydrocaffeic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Ferulic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Gallic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Methoxyphenylacetic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Protocatechuic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
Vanillic acid | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
rat studies | ||||||||||||
(-)-Epicatechin | Not applicable | 10 mg/kg bw | Single dose | 5 | BABA 2001_01 | |||||||
172 µmol/kg bw | Single dose | 5 | 16.6 µmol after 24 hours | 78.3 | BABA 2001_02 | |||||||
100 mg/kg bw | Single dose | 9 | 50 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 51 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 54 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||||
3'-O-Methylepicatechin | Not applicable | 10 mg/kg bw | Single dose | 5 | BABA 2001_01 | |||||||
172 µmol/kg bw | Single dose | 5 | 9.45 µmol after 24 hours | 78.3 | BABA 2001_02 | |||||||
100 mg/kg bw | Single dose | 9 | 16 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 20 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 22 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||||
4'-O-Methylepicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 | ||||||
100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
(-)-Epicatechin | Not applicable | 1 g | Single dose | 4 | 443.6 ng/mL after 1 hours | NATSUME 2003 | ||||||
3'-O-Methylepicatechin | Not applicable | 1 g | Single dose | 4 | 161.2 ng/mL after 1 hours | NATSUME 2003 | ||||||
4'-O-Methyl-(-)-epicatechin 3'-O-glucuronide | Not applicable | 1 g | Single dose | 4 | 11.2 mg after 8 hours | 292.9 ng/mL after 1 hours | NATSUME 2003 | |||||
Epicatechin 3'-O-glucuronide | Not applicable | 1 g | Single dose | 4 | Detected (unquantified) | 5246.2 ng/mL after 1 hours | NATSUME 2003 | |||||
rat studies | ||||||||||||
(-)-Epicatechin | Not applicable | 10 mg/kg bw | Single dose | 5 | 1231 nmol after 18 hours | BABA 2001_01 | ||||||
172 µmol/kg bw | Single dose | 5 | 5.23 µmol after 24 hours | 0.87 | BABA 2001_02 | |||||||
100 mg/kg bw | Single dose | 9 | 4.3 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 3.7 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 5 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||||
3'-O-Methyl-(-)-epicatechin 7-O-glucuronide | Not applicable | 20 mg/kg bw | Single dose | 13 | Detected (unquantified) | Detected (unquantified) | NATSUME 2003 | |||||
3'-O-Methylepicatechin | Not applicable | 20 mg/kg bw | Single dose | 13 | Detected (unquantified) | Detected (unquantified) | NATSUME 2003 | |||||
10 mg/kg bw | Single dose | 5 | 743 nmol after 18 hours | BABA 2001_01 | ||||||||
172 µmol/kg bw | Single dose | 5 | 2.46 µmol after 24 hours | 0.87 | BABA 2001_02 | |||||||
100 mg/kg bw | Single dose | 9 | 1.2 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 1 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | 1.5 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||||
Epicatechin 7-O-glucuronide | Not applicable | 20 mg/kg bw | Single dose | 13 | Detected (unquantified) | Detected (unquantified) | NATSUME 2003 | |||||
4'-O-Methylepicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 | ||||||
100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 | ||||||||
100 mg/kg bw | Single dose | 9 | Detected (unquantified) | ABD EL MOHSEN 2002 |