Urine Plasma  
Polyphenol metabolite Composition of the [polyphenol] source Doses
administered
Dose
duration
Total no. subjects Mean urinary excretion (%) Kinetic data Tmax (hours) Mean Cmax (µmol/L) Half life (hours) AUC (µmol/L·h) Kinetic data Reference
human studies
3'-Hydroxydaidzein Not applicable 1 capsule Single dose 7 0.07 µmol after 24 hours 7.9 0.03 5.5 336.1 Graph RUFER 2008
6,7,4'-Trihydroxyisoflavone Not applicable 1 capsule Single dose 7 0.27 µmol after 24 hours 7.8 0.01 5.3 113.9 Graph RUFER 2008
7,8,4'-Trihydroxyisoflavone Not applicable 1 capsule Single dose 7 0.03 µmol after 24 hours 9.6 0.01 4.9 98.5 Graph RUFER 2008
Daidzein Not applicable 1 capsule Single dose 7 11.6 Graph 8.3 0.43 10.9 8.3 Graph RUFER 2008
Dihydrodaidzein Not applicable 1 capsule Single dose 7 9.11 µmol after 24 hours 9.1 0.14 10.9 2.4 Graph RUFER 2008
Equol Not applicable 1 capsule Single dose 7 7.63 µmol after 24 hours 24 0.36 2.5 7.7 Graph RUFER 2008
O-Desmethylangolensin Not applicable 1 capsule Single dose 7 1.23 µmol after 24 hours 27.4 0.03 17.7 1.9 Graph RUFER 2008
  Urine Plasma  
Polyphenol metabolite Composition of the [polyphenol] source Doses
administered
Dose
duration
Total no. subjects Mean urinary excretion (%) Kinetic data Tmax (hours) Mean Cmax (µmol/L) Half life (hours) AUC (µmol/L·h) Kinetic data Reference
rat studies
Daidzein Not applicable 100 mg/kg bw Single dose 8 Graph BAYER 2001