Showing all polyphenol metabolites originating from consumption of dietary polyphenol Ferulic acid Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| rat studies | ||||||||||||
| Ferulic acid | Not applicable | 5.15 mg/kg bw | Single dose | 33 | 43.4 |
|
0.5 | 1.68 |
|
RONDINI 2002 | ||
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyphenol metabolite | Composition of the [polyphenol] source | Doses administered |
Dose duration |
Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| rat studies | ||||||||||||
| Dihydroferuloylglycine | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
| Ferulic acid | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
| 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||||
| Ferulic acid 4-O-glucuronide | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
| Feruloyl C1-glucuronide | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
| Feruloylglycine | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
| Hippuric acid | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
| Isoferulic acid | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
| Isoferulic acid 3-O-glucuronide | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
| Isoferuloyl C1-glucuronide | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
| Vanilloylglycine | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
